2006 Championships
| 68th ANNUAL Pennsylvania State USBC WBA STATE CHAMPIONSHIP | |||
| TOURNAMENT PRIZE FUND | |||
| 2006 - ALTOONA | |||
| TEAMS | |||
| Division I |
Brant Vending - Stephanie Whipple, Capt. - York |
2564 | $500.00 & Awards |
| Division II |
Pocono Pinbusters - Linda Bryfogle, Capt. - Monroe County |
2248 | $700.00 & Awards |
| Division III |
Bucks Mixers - JoAnne Schwinger, Capt. - Lower Bucks County |
2139 | $1200.00 & Awards |
| Division IV |
Clearview Lanes #1 - Cindy Telenko, Capt. - Lancaster |
2008 | $1400.00 & Awards |
| Division V |
Corbowlettes I - Carrie Snatchko, Capt. - Pittsburgh |
1835 | $850.00 & Awards |
| DOUBLES | |||
| Division I | Karen Krall - Sharon Zook, Reading | 1396 | $350.00 & Awards |
| Division II | Nancy Smith - Brenda Hallett, Altoona | 1187 | $450.00 & Awards |
| Division III | Michele Wright - Jolene McHenry, Venango County | 1150 | $650.00 & Awards |
| Division IV | Gwen Rodenz - Darcie Sinclair, Pittsburgh | 1056 | $750.00 & Awards |
| Division V | Catherine Grafton - Sue Willman, Ford City | 1001 | $550.00 & Awards |
| SINGLES | |||
| Division I | Stephanie Gerhard, Hazleton | 773 | $220.00 & Award |
| Division II | Dawn Smith, Shenango Valley | 666 | $205.00 & Award |
| Jill Geissinger, Monroe County | 666 | $205.00 & Award | |
| Division III | Joan Clark, Lewistown | 603 | $475.00 & Award |
| Division IV | Barbara Michael, Lancaster | 561 | $525.00 & Award |
| Division V | Tanya Carl, Milton | 524 | $420.00 & Award |
| ALL EVENTS | |||
| Division I | Michele Housholder, Indiana Area | 2056 | $100.00 & Award |
| Division II | Tiffany Johnson, Lancaster | 1879 | $110.00 & Award |
| Division III | Jessica Martin, Allentown | 1689 | $170.00 & Award |
| Division IV | Sue Willman, Ford City | 1667 | $185.00 & Award |
| Division V | Roni Klingbeil, Allentown | 1440 | $140.00 & Award |
| HIGH SERIES | |||
| Division I | Stephanie Gerhard, Hazleton | 773 | Award |
| Division II | Carolyn Demartino, Erie | 676 | Award |
| Division III | Carrie Snatchko, Pittsburgh | 630 | Award |
| Division IV | Jennifer Nawrath, Western Crawford County | 588 | Award |
| Division V | Michele Brown, Penns Valley | 552 | Award |
| HIGH SINGLE GAME | |||
| Division I | Marian Shup, Bethlehem | 280 | Award |
| Division II | Dawn Smith, Shenango Valley | 268 | Award |
| Division III | Ramona Swope, Mason-Dixon | 258 | Award |
| Division IV | Karen Dructor, Wyoming Valley | 248 | Award |
| Division V | Rose Carpenter, Coudersport | 235 | Award |
LOW IN THE MONEY
|
|
Team |
Doubles |
Singles |
ALL EVENTS |
|
Division I |
2414 |
1232 |
635 |
1865 |
|
Division II |
2084 |
1086 |
561 |
1657 |
|
Division III |
1961 |
1000 |
512 |
1514 |
|
Division IV |
1826 |
927 |
474 |
1400 |
|
Division V |
1698 |
856 |
433 |
1286 |
PRIZE MONEY SUMMARY
|
|
Prize Money |
Ties & Supplement |
Total Paid |
|
1180 Teams |
$ 28,752.00 |
$ 1,743.00 |
$ 30,495.00 |
|
2348 Doubles |
$ 28,746.00 |
$ 1,868.00 |
$ 30,614.00 |
|
4696 Singles |
$ 29,175.00 |
$ 1,680.00 |
$ 30,855.00 |
|
4327 All Events |
$ 8,290.00 |
$ 8.00 |
$ 8,298.00 |
|
Totals |
$ 94,963.00 |
$ 5,305.00 |
$100,262.00 |