2010 Championships team event prize listing

TEAM, Handicap, Handicapped
Place Team name Entry Score Prize From
1 Lucky Strikes 722 2,998 $2,200.00 Lancaster USBC
2 Foxxy Ladies 234 2,953 $1,320.00 St Marys USBC
3 Lower Bucks County #1 788 2,895 $1,160.00 Bucks County USBC
4 Red Crown II 732 2,855 $1,025.00 Gr Harrisburg USBC
5 Split Happens 760 2,849 $860.50 Anthracite Valley USBC
5 Magic Markers II 245 2,849 $860.50 Seven Mountains USBC
7 Just Us 679 2,831 $692.50 Gr Harrisburg USBC
7 The Slams 272 2,831 $692.50 Palmerton Area USBC
9 White Rose II 691 2,829 $596.00 York-Adams USBC
10 State Farm Insurance 525 2,825 $544.00 York-Adams USBC
11 Alley Cats 224 2,820 $500.00 Altoona USBC WBA
12 Nutty No Names 305 2,817 $462.00 Emporium USBC
13 Jackie's Girls 838 2,816 $430.00 Butler County USBC WBA
14 Ragamuffins 815 2,811 $402.00 Wyoming Valley USBC
15 Chacko's Hose 615 2,804 $378.00 Wyoming Valley USBC
16 Go Get Em 76 2,799 $357.00 Monroe County USBC WBA
17 Fuhrman Chiropractic Center 831 2,796 $339.00 Bradford USBC WBA
18 Girls With Balls 749 2,795 $317.00 Gr Harrisburg USBC
18 Angry Beavers 812 2,795 $317.00 Beaver County USBC WBA
20 League Of Nations #4 83 2,791 $298.00 Pittsburgh USBC WBA
21 Awesome 4some 699 2,789 $287.00 Southeast PA USBC
22 Family & Friends 641 2,784 $278.00 Monroe County USBC WBA
23 Kidz Cutz By Carey 352 2,783 $270.00 Butler County USBC WBA
24 Maplewood Pro Shop 772 2,773 $263.00 Endless Mountains USBC
25 Knepp's Barber Shop 665 2,772 $256.00 Mifflinburg USBC WBA
26 Team 2 - Edgewood 175 2,770 $247.00 York-Adams USBC
26 Upper Downers 524 2,770 $247.00 York-Adams USBC
28 Continous Metal Technologies 235 2,767 $240.00 St Marys USBC
29 Lancaster Ladies 142 2,764 $235.00 Lancaster USBC
30 Go Hard Or Go Home 835 2,763 $231.00 Wyoming Valley USBC
31 Hctager Drilling 311 2,760 $221.00 DuBois USBC WBA
31 Just 4 Fun 322 2,760 $221.00 Reading-Pottstown USBC
31 Team 4 - Edgewood 177 2,760 $221.00 York-Adams USBC
31 Misfits 23 2,760 $221.00 DuBois USBC WBA
35 Alley-Gators 739 2,754 $212.00 Wyoming Valley USBC
36 The Wild Ones 855 2,753 $208.00 Mansfield USBC WBA
36 Buzz & Company 162 2,753 $208.00 Monroe County USBC WBA
38 Baker's Body Center 225 2,749 $204.00 Altoona USBC WBA
39 Yarnell Excavating 239 2,748 $200.00 Seven Mountains USBC
40 Linda's Lucky Charms 299 2,746 $198.00 Anthracite Valley USBC
41 Team Effort 700 2,745 $193.50 Southeast PA USBC
41 Tebb's Bros. Landscaping 635 2,745 $193.50 Williamsport Area USBC WBA
43 Tootie Fruitie 14 2,737 $189.00 Indiana Area USBC
44 Wild Cards 55 2,735 $185.00 Wyoming Valley USBC
44 Towanda Girls I 521 2,735 $185.00 Towanda USBC
46 T.M.E.B. IV 439 2,734 $181.00 Pittsburgh USBC WBA
47 T.M.E.B. III 438 2,732 $179.00 Pittsburgh USBC WBA
48 Charms 492 2,731 $176.00 Seven Mountains USBC
49 Stella's Stars 537 2,725 $174.00 Beaver County USBC WBA
50 Tapped 740 2,723 $168.33 Wyoming Valley USBC
50 Baldwin/Baldwin 316 2,723 $168.34 Milton USBC
50 E & G Auto 53 2,723 $168.33 Coudersport USBC
53 Luzmo Bowlers 728 2,722 $161.50 Wyoming Valley USBC
53 The Lakers 134 2,722 $161.50 Johnstown USBC WBA
55 Budweiser 126 2,721 $155.33 DuBois USBC WBA
55 Healthy Touch Clinic 475 2,721 $155.34 Somerset USBC WBA
55 Hanoverians 647 2,721 $155.33 York-Adams USBC
58 Bowling Buddies 692 2,719 $150.00 Col-Mont USBC WBA
59 Final Four 585 2,717 $148.00 Seven Mountains USBC
60 Pin Setters 545 2,716 $145.00 Gr Harrisburg USBC
61 Mouseketeers II 726 2,715 $141.50 Wyoming Valley USBC
61 We Four 707 2,715 $141.50 Cowanesque Valley USBC WBA
63 Beach Babes 270 2,714 $138.00 Palmerton Area USBC
64 Myers Auto Body #2 621 2,713 $135.00 Lancaster USBC
65 North Versailles Bowling Cente 826 2,712 $133.00 Pittsburgh USBC WBA
66 Misfits 449 2,711 $130.00 Col-Mont USBC WBA
67 Strike Em Up 568 2,709 $125.33 Brownsville USBC
67 The Spectacles 62 2,709 $125.33 Wyalusing Valley USBC
67 Ten In The Pit 510 2,709 $125.34 Gr Harrisburg USBC
70 Sunflowers 68 2,708 $119.00 Southeast PA USBC
70 Quarter Getters 422 2,708 $119.00 Lebanon Valley USBC
72 Gaspari Racing Stables 200 2,706 $114.00 Lebanon Valley USBC
72 Colonial Too 724 2,706 $114.00 Cowanesque Valley USBC WBA
74 Kelly's Seafood #1 366 2,705 $107.66 Bucks County USBC
74 Gutter Gals 506 2,705 $107.67 Mason-Dixon USBC WBA
74 Shedder's Landscaping 765 2,705 $107.67 Troy USBC
77 Bosom Buddies 17 2,703 $100.34 Indiana Area USBC
77 Nellie Fox 454 2,703 $100.33 Mason-Dixon USBC WBA
77 Mercer Transportation 586 2,703 $100.33 Corry USBC
80 Misfits 1 69 2,702 $95.00 Mason-Dixon USBC WBA
81 Lower Bucks County #3 790 2,700 $93.00 Bucks County USBC
82 Pin Pals #1 659 2,699 $90.00 Pittsburgh USBC WBA
83 Wes-Haven 461 2,698 $88.00 Canton USBC
84 Perry Misfits 681 2,697 $85.00 Gr Harrisburg USBC
85 Wednesday Morning Coffee Club 136 2,696 $83.00 Mercer County USBC WBA
86 The Intimadators 223 2,695 $80.00 Seven Mountains USBC
Total prizes awarded in this division: $24,711.00
TEAM, Scratch, Scratch
Place Team name Entry Score Prize From
1 Carry Please 783 2,626 $1,140.00 Lancaster USBC
2 Stewards Steak Shop #1 398 2,557 $680.00 Allentown Area USBC
3 Clearview Lanes #1 847 2,472 $556.00 Lancaster USBC
4 Striking Ladies 626 2,455 $463.00 Allentown Area USBC
5 Limerick Bowl II 846 2,442 $395.00 Reading-Pottstown USBC
6 ABC West Loungers #1 260 2,438 $344.00 Gr Harrisburg USBC
7 Just Us 762 2,419 $304.00 Reading-Pottstown USBC
8 M & Z Carpets 730 2,415 $274.00 Gr Harrisburg USBC
9 Just Four Girls 467 2,391 $247.00 Lebanon Valley USBC
10 Hard Rock Cafe #1 172 2,359 $226.00 Reading-Pottstown USBC
11 Stewards Steak Shop #2 396 2,350 $208.00 Allentown Area USBC
12 Blue Mountain Building Store # 192 2,349 $192.00 Gr Harrisburg USBC
13 Lisa's Gang #1 766 2,327 $178.00 Lancaster USBC
14 Myers Auto Body #1 519 2,322 $164.00 Lancaster USBC
15 Nutz With Ballz 48 2,321 $151.00 Reading-Pottstown USBC
16 Rolling Along 100 2,294 $139.00 Gr Harrisburg USBC
17 H.B. Hopefuls 166 2,290 $126.00 Altoona USBC WBA
18 North Versailles Bowling Cente 827 2,285 $109.00 Pittsburgh USBC WBA
18 Limerick Bowl I 845 2,285 $109.00 Reading-Pottstown USBC
20 The Gamblers 654 2,274 $92.00 Wyoming Valley USBC
21 4 Friends 774 2,269 $81.00 Reading-Pottstown USBC
Total prizes awarded in this division: $6,178.00
Total prizes awarded in this event: $30,889.00