2010 Championships all events prize listing

ALL EVENTS, Handicap, Handicapped
Place Team name Entry Score Prize From
1 Gaffey, Brenda M. M 235 2,357 $365.00 St Marys USBC
2 Beach, Misty D 224 2,315 $275.00 Altoona USBC WBA
3 Meszaros, Jara 525 2,307 $252.00 York-Adams USBC
4 Barta, Brandy L 475 2,261 $230.00 Somerset USBC WBA
5 Dieter, Teresa L 765 2,237 $211.00 Troy USBC
6 Reese, Jacqui R 396 2,218 $185.50 Allentown Area USBC
6 Anderson, Dennett M 621 2,218 $185.50 Lancaster USBC
8 Burrell, Valerie A 702 2,210 $163.00 Southeast PA USBC
9 Keister, Ashley L 721 2,205 $151.00 Mifflinburg USBC WBA
10 Newton, Heather N 299 2,202 $139.00 Anthracite Valley USBC
11 Hunsinger, Anne L 772 2,195 $129.00 Endless Mountains USBC
12 Scott, Patricia J 671 2,188 $120.00 Altoona USBC WBA
13 Stevens, Deborah M 2,005 2,185 $106.00 Wyoming Valley USBC
13 Serfass, Renee S 185 2,185 $106.00 Monroe County USBC WBA
15 Henninger, Lisa R 636 2,181 $96.00 Williamsport Area USBC WBA
16 Bailey, Bobbi J 38 2,180 $89.00 Butler County USBC WBA
17 Evans, Ashley M 467 2,177 $84.00 Lebanon Valley USBC
18 Lewis, Laura A 234 2,176 $78.00 St Marys USBC
19 Feldman, Betty M 518 2,174 $74.00 Gr Harrisburg USBC
20 Loxley, Jacqueline Y 167 2,173 $65.66 Altoona USBC WBA
20 Varner, Nichole R 305 2,173 $65.67 Emporium USBC
20 Brown, Judy 589 2,173 $65.67 Gr Hazleton Area USBC WBA
23 Griffith, Danielle N 838 2,172 $59.00 Butler County USBC WBA
24 Spedding, Keri A 808 2,171 $56.00 Mason-Dixon USBC WBA
25 Blough, Sharon 847 2,170 $53.00 Lancaster USBC
26 Bickel, Kami J 11 2,166 $50.00 Sunbury USBC WBA
26 Barnett, Betsy M 521 2,166 $50.00 Towanda USBC
28 Kruse, Beth 641 2,161 $47.00 Monroe County USBC WBA
29 Koronkiewicz, Carissa L 700 2,158 $43.50 Southeast PA USBC
29 Cecconi, M. Susan 17 2,158 $43.50 Indiana Area USBC
31 Shuniak, Diane L 134 2,157 $42.00 Johnstown USBC WBA
32 Romig, Laura N 245 2,154 $39.50 Seven Mountains USBC
32 Bush, Nanna L 238 2,154 $39.50 St Marys USBC
34 Webber, Susan K 8 2,142 $38.00 Reading-Pottstown USBC
35 Williams, Adrienne B 234 2,141 $37.00 St Marys USBC
35 Hassel, Catherine E 131 2,141 $37.00 Mercer County USBC WBA
37 Beimel, Trisha K 234 2,139 $35.00 St Marys USBC
38 Powers, Alison D 701 2,138 $34.00 Southeast PA USBC
39 Fiorini, Christine L 173 2,136 $34.00 Reading-Pottstown USBC
40 Cunningham, JoAnn 185 2,135 $33.00 Monroe County USBC WBA
40 Misal, Stacy L 775 2,135 $33.00 Seven Mountains USBC
42 Wiley, Wendi 791 2,134 $32.00 Bucks County USBC
43 Brubaker, Paula R 732 2,133 $32.00 Gr Harrisburg USBC
44 DelCamp, Pam R 315 2,132 $31.00 Lewisburg USBC WBA
45 Foore, Cheryl V 20 2,131 $30.00 Mason-Dixon USBC WBA
46 Althouse, Sasha L 245 2,130 $30.00 Seven Mountains USBC
47 Tice, Wanda K 492 2,129 $29.00 Seven Mountains USBC
47 Crowe, Sherrie L 586 2,129 $29.00 Corry USBC
47 Kentes, Terri L 748 2,129 $29.00 Pittsburgh USBC WBA
50 Bryner, Wendy L 665 2,128 $29.00 Mifflinburg USBC WBA
50 John, Ardrena T 832 2,128 $29.00 Southeast PA USBC
52 Donaldson, Chrissy 29 2,127 $28.00 Brownsville USBC
52 Berry, Roxanne L 64 2,127 $28.00 Kane USBC WBA
54 Cribbs, Peggy J 23 2,125 $27.00 DuBois USBC WBA
54 Hess, Jean L 723 2,125 $27.00 Cowanesque Valley USBC WBA
54 Watkins, Danielle D 789 2,125 $27.00 Bucks County USBC
57 Weger, Ereka 359 2,123 $27.00 Pittsburgh USBC WBA
58 Noggle, Debra A 731 2,122 $27.00 Gr Harrisburg USBC
58 Stahlman, Rebekah M 149 2,122 $27.00 Gr Oil Region USBC
60 Graeff, Cheryl L 689 2,121 $26.00 Reading-Pottstown USBC
61 Stambaugh, Shayne J 679 2,120 $26.00 Gr Harrisburg USBC
61 Csanadi, Janis E 348 2,120 $26.00 Palmerton Area USBC
61 Brown, Joanna L 317 2,120 $26.00 Lewisburg USBC WBA
64 Weicht, Lori 504 2,118 $26.00 Gr Harrisburg USBC
65 Klinger, Rose M 198 2,117 $26.00 Lebanon Valley USBC
66 Myers, Roberta L 450 2,116 $26.00 Lancaster USBC
67 McHaffie, Sis 537 2,115 $24.33 Beaver County USBC WBA
67 Rogers, Tammy R 420 2,115 $24.34 Lancaster USBC
67 Earnest, Bobbi L 316 2,115 $24.33 Milton USBC
70 Hill, Peggy J 15 2,113 $24.00 Indiana Area USBC
71 Aukerman, Nancy 585 2,112 $24.00 Seven Mountains USBC
71 Staley, Alfreda 412 2,112 $24.00 Southeast PA USBC
73 Drexler, Nancy 360 2,111 $24.00 Pittsburgh USBC WBA
73 Getz, Melanie A 421 2,111 $24.00 Lancaster USBC
75 Day, Lisa H 699 2,110 $23.50 Southeast PA USBC
75 Gasper, Donna J 200 2,110 $23.50 Lebanon Valley USBC
77 Sandridge, Tina M 326 2,109 $23.00 Reading-Pottstown USBC
77 Mortimer, Colleen M 707 2,109 $23.00 Cowanesque Valley USBC WBA
79 Polek, Catherine M 529 2,108 $23.00 York-Adams USBC
79 Rockwell, Sasha M 738 2,108 $23.00 Mason-Dixon USBC WBA
81 Patrick, Mary Ann 594 2,107 $23.00 Johnstown USBC WBA
82 Linkerhof, Joy L 586 2,106 $23.00 Corry USBC
82 Kopsack, Erika M 812 2,106 $23.00 Beaver County USBC WBA
84 Artis, Kelli A 634 2,104 $22.00 Gr Harrisburg USBC
84 Adams, Henny A 788 2,104 $22.00 Bucks County USBC
84 Frick, Amanda C 607 2,104 $22.00 Seven Mountains USBC
87 Petrosky, Nora 623 2,103 $22.00 Lancaster USBC
87 Wilson, Elinda H 510 2,103 $22.00 Gr Harrisburg USBC
89 Howell, Phyllis M 521 2,101 $22.00 Towanda USBC
89 Kiphorn, Irene I 767 2,101 $22.00 Lancaster USBC
91 Pardoe, Jennifer L 520 2,099 $21.33 Towanda USBC
91 Baker, Betsy 699 2,099 $21.34 Southeast PA USBC
91 Hallman, Nicole 754 2,099 $21.33 Delaware County USBC
94 Taber, Angela M 507 2,098 $21.00 Mason-Dixon USBC WBA
95 Gottshall, Christina 147 2,097 $21.00 Lock Haven USBC WBA
95 Allen, Cheryl J 86 2,097 $21.00 Wyalusing Valley USBC
95 Cook, Kathy E 162 2,097 $21.00 Monroe County USBC WBA
95 Ormsbee, Lora N 279 2,097 $21.00 Erie USBC WBA
99 Wert, Carla A 128 2,096 $21.00 Lewisburg USBC WBA
100 Runk, Courtney B 258 2,094 $20.00 Gr Harrisburg USBC
101 Hendricks, Jamie M 318 2,093 $20.00 Lewisburg USBC WBA
102 Rodkey, Vicky L 422 2,092 $20.00 Lebanon Valley USBC
102 Schreffler, Betty R 12 2,092 $20.00 Sunbury USBC WBA
104 Sullivan, Joan L 485 2,091 $20.00 Bucks County USBC
105 Osborn, Laurel K 842 2,090 $19.40 Slate Belt USBC
105 Lambert, Alberta L 68 2,090 $19.40 Southeast PA USBC
105 Klingel, Joanne G 161 2,090 $19.40 Monroe County USBC WBA
105 Powell, Jodi L 812 2,090 $19.40 Beaver County USBC WBA
105 Heckman, Gwen 853 2,090 $19.40 Monroe County USBC WBA
110 Alleman, Danette L 722 2,089 $19.00 Lancaster USBC
110 Kufro, Jennifer D 202 2,089 $19.00 Col-Mont USBC WBA
112 Schrader, Lori 272 2,087 $19.00 Palmerton Area USBC
113 Faust, Jody L, Sr 845 2,086 $19.00 Reading-Pottstown USBC
113 Miller, Trish 483 2,086 $19.00 Bucks County USBC
115 Trimmer, Vicky A 350 2,084 $18.00 Gr Harrisburg USBC
115 Danley, Jamie A 635 2,084 $18.00 Williamsport Area USBC WBA
115 Hugo, Virginia L 7 2,084 $18.00 Towanda USBC
118 Bortmes, Leigh A 39 2,083 $18.00 Butler County USBC WBA
118 Long, Justine S 812 2,083 $18.00 Beaver County USBC WBA
118 Riley, Kimberly A 815 2,083 $18.00 Wyoming Valley USBC
121 Blain, Wanda K 103 2,082 $17.67 Gr Harrisburg USBC
121 Heiland, Ann 271 2,082 $17.66 Palmerton Area USBC
121 Sharp, Pamela S 505 2,082 $17.67 Mason-Dixon USBC WBA
124 Hilliard, Kathy J 840 2,080 $17.00 Butler County USBC WBA
125 Hodgkins, Regina N 788 2,079 $17.00 Bucks County USBC
126 Hoch, Michele L 677 2,078 $17.00 Gr Harrisburg USBC
127 Nicol, Twila 790 2,077 $17.00 Bucks County USBC
127 Anderson, Nancy M 96 2,077 $17.00 Butler County USBC WBA
129 Sokol, Esther M 68 2,076 $16.29 Southeast PA USBC
129 Kellison, Jennifer D 175 2,076 $16.29 York-Adams USBC
129 Shaffer, Shirley A 206 2,076 $16.29 Col-Mont USBC WBA
129 Hoffman, Rebecca D 538 2,076 $16.29 Allentown Area USBC
129 Moshey, Michelle L 739 2,076 $16.29 Wyoming Valley USBC
129 Heckler, Lynnette D 745 2,076 $16.26 Cowanesque Valley USBC WBA
129 Wilson, Becky D 830 2,076 $16.29 Altoona USBC WBA
136 Shuty, Brenda A 684 2,075 $16.00 Altoona USBC WBA
136 Sullivan, Michele L 735 2,075 $16.00 Wyoming Valley USBC
138 Struble, Sierra M 758 2,074 $15.33 Seven Mountains USBC
138 Gephart, Danielle E 233 2,074 $15.33 Williamsport Area USBC WBA
138 Simpson, Maxine B 683 2,074 $15.34 Troy USBC
141 Falls, Betsy J 147 2,073 $15.00 Lock Haven USBC WBA
141 Mellott, Norma J 286 2,073 $15.00 York-Adams USBC
143 Kline, Lisa M 236 2,072 $14.75 St Marys USBC
143 Spicer, Carol A 239 2,072 $14.75 Seven Mountains USBC
143 Jones, Darlene J 525 2,072 $14.75 York-Adams USBC
143 Pletcher, Marilee H 547 2,072 $14.75 Pittsburgh USBC WBA
147 Kessler, Rebecca L 91 2,071 $14.00 Erie USBC WBA
148 Hall, Christina K 224 2,069 $14.00 Altoona USBC WBA
148 Pitz, Tracy L 327 2,069 $14.00 Reading-Pottstown USBC
148 Miller, Raegyn L 335 2,069 $14.00 Pittsburgh USBC WBA
148 Larson, Patti G 110 2,069 $14.00 Warren USBC WBA
148 Hess, Jennifer M 762 2,069 $14.00 Reading-Pottstown USBC
153 Smith, Patti M 134 2,068 $13.33 Johnstown USBC WBA
153 Sandacz, Diane 660 2,068 $13.33 Pittsburgh USBC WBA
153 Barker, Theresa M 788 2,068 $13.34 Bucks County USBC
156 Stout, Cori R 548 2,067 $13.00 Pittsburgh USBC WBA
156 Neese, Geri M 25 2,067 $13.00 Milton USBC
156 Asper-Clouser, Ginger M 429 2,067 $13.00 York-Adams USBC
159 Minelli, Karen E 758 2,066 $13.00 Seven Mountains USBC
160 Luecker, Michelle Y 142 2,065 $12.66 Lancaster USBC
160 Dumm, Marie M 581 2,065 $12.67 Johnstown USBC WBA
160 Evans, Bernice J 225 2,065 $12.67 Altoona USBC WBA
163 Mettille, Marty A 69 2,064 $12.00 Mason-Dixon USBC WBA
163 Shriver, Annie M 174 2,064 $12.00 York-Adams USBC
163 Rivera, Susan S 486 2,064 $12.00 Bucks County USBC
163 Cauffman, Lori L 506 2,064 $12.00 Mason-Dixon USBC WBA
163 Ace, Kristina M 559 2,064 $12.00 St Marys USBC
168 Gebhardt, Jacquelyn M 837 2,063 $11.67 Wyoming Valley USBC
168 McBeth, Ginny L 860 2,063 $11.66 Mason-Dixon USBC WBA
168 Scheib-Elliott, Shelly 192 2,063 $11.67 Gr Harrisburg USBC
171 Wolf, Kristy L 706 2,062 $11.00 Western Crawford County USBC
171 Carpenter, Rose 51 2,062 $11.00 Coudersport USBC
171 Ward, Erica L 318 2,062 $11.00 Lewisburg USBC WBA
171 Childers, Kara R 475 2,062 $11.00 Somerset USBC WBA
171 Boyd, Peggy A 584 2,062 $11.00 Mason-Dixon USBC WBA
171 Wolfe, Lori S 40 2,062 $11.00 Butler County USBC WBA
177 Lant, Deborah A 62 2,061 $10.20 Wyalusing Valley USBC
177 Holl, Susan 334 2,061 $10.20 Pittsburgh USBC WBA
177 Little, Niccole D 816 2,061 $10.20 Southeast PA USBC
177 Schultz, Florence 826 2,061 $10.20 Pittsburgh USBC WBA
177 Fromknecht, Dawn M 278 2,061 $10.20 Erie USBC WBA
182 Bartosh, Christy L 748 2,059 $10.00 Pittsburgh USBC WBA
183 McFerren, Debbie L 69 2,058 $10.00 Mason-Dixon USBC WBA
184 Feigles, Pam N 574 2,057 $9.50 Williamsport Area USBC WBA
184 Dersham, Cynthia L 677 2,057 $9.50 Gr Harrisburg USBC
184 Danks, Brenda 301 2,057 $9.50 Anthracite Valley USBC
184 Noel, Diane E 295 2,057 $9.50 York-Adams USBC
188 Jerowski, Gail K 653 2,055 $9.00 Wyoming Valley USBC
188 Chismar, Dianne Z 74 2,055 $9.00 Monroe County USBC WBA
188 Milcavage, Kimberly A 835 2,055 $9.00 Wyoming Valley USBC
188 Dailey, Chris L 107 2,055 $9.00 Gr Harrisburg USBC
192 Craig, Laura D 747 2,054 $8.50 Pittsburgh USBC WBA
192 Sickafus, Melanie A 522 2,054 $8.50 Reading-Pottstown USBC
194 Gardner, Janice C 777 2,053 $8.00 Troy USBC
194 Nearhoof, Penny M 776 2,053 $8.00 Col-Mont USBC WBA
194 Campbell, Allison M 765 2,053 $8.00 Troy USBC
194 Talanca, Linda M 449 2,053 $8.00 Col-Mont USBC WBA
194 Howell, Kimberli M 201 2,053 $8.00 Col-Mont USBC WBA
199 Tylwalk, LouAnn 448 2,052 $8.00 DuBois USBC WBA
199 Carroll, Dawn E 785 2,052 $8.00 Lancaster USBC
201 Zeigenfuss, Donna M 270 2,051 $7.00 Palmerton Area USBC
201 Dravage, Terry M 55 2,051 $7.00 Wyoming Valley USBC
201 Jasper, Mona L 214 2,051 $7.00 Seven Mountains USBC
201 Walters, Nancy L 514 2,051 $7.00 Seven Mountains USBC
201 Groff, Joan D 142 2,051 $7.00 Lancaster USBC
206 Keene, Kelly L 352 2,050 $7.00 Butler County USBC WBA
207 Whytashek, Carmella 'Margie' M 46 2,049 $6.50 Anthracite Valley USBC
207 Zilkofski, Terri 63 2,049 $6.50 Kane USBC WBA
207 Noel, Joni R 616 2,049 $6.50 Pittsburgh USBC WBA
207 Davis, Terri L 793 2,049 $6.50 Reading-Pottstown USBC
211 Gallagher, Janet A 286 2,048 $6.00 York-Adams USBC
211 Steffish, Bobbie Jo J 24 2,048 $6.00 Indiana Area USBC
213 Cline, Theresa I 53 2,047 $6.00 Coudersport USBC
213 Smith, Chelsey L 635 2,047 $6.00 Williamsport Area USBC WBA
213 Korman, Sharon M 239 2,047 $6.00 Seven Mountains USBC
216 Johnson, Lori A 285 2,046 $5.33 York-Adams USBC
216 Abplanalp, Jane K 834 2,046 $5.34 Cowanesque Valley USBC WBA
216 Patton, Neena M 740 2,046 $5.33 Wyoming Valley USBC
219 Stewart, Kay L 223 2,045 $5.00 Seven Mountains USBC
219 Carter, Cathy 223 2,045 $5.00 Seven Mountains USBC
219 Kimbrell, Julie A 659 2,045 $5.00 Pittsburgh USBC WBA
222 Pearsall, Shelia M 305 2,044 $4.50 Emporium USBC
222 Freeman, Dawn M 506 2,044 $4.50 Mason-Dixon USBC WBA
222 Tobias, Laura S 244 2,044 $4.50 Seven Mountains USBC
222 Fritsch, Denise D 130 2,044 $4.50 Lancaster USBC
222 Bonenberger, Gloria E 54 2,044 $4.50 Allentown Area USBC
222 Campbell, Debra I 855 2,044 $4.50 Mansfield USBC WBA
228 Melius, Judy A 719 2,043 $3.62 Seven Mountains USBC
228 Pettman, Christine 6 2,043 $3.62 York-Adams USBC
228 Wasilition, Susan J 106 2,043 $3.62 Gr Harrisburg USBC
228 Balkavich, Debra A 222 2,043 $3.62 Altoona USBC WBA
228 McChesney, Carla J 277 2,043 $3.62 Johnstown USBC WBA
228 Albright, Karen L 703 2,043 $3.66 Southeast PA USBC
228 Matson, Shannon M 405 2,043 $3.62 Wyoming Valley USBC
228 Bauer, Heather J 305 2,043 $3.62 Emporium USBC
236 Kisner, Melissa K 205 2,042 $3.00 Col-Mont USBC WBA
236 DeMaria, Tanya D 75 2,042 $3.00 Monroe County USBC WBA
236 Hake, Barbara A 744 2,042 $3.00 York-Adams USBC
Total prizes awarded in this division: $7,091.00
ALL EVENTS, Scratch, Scratch
Place Team name Entry Score Prize From
1 Smith, Kerry B 783 2,123 $185.00 Lancaster USBC
2 Current, Elysia L 783 2,080 $138.00 Lancaster USBC
3 Farwell, Lisa B 847 2,025 $118.00 Lancaster USBC
4 Cryan, Deanna J 853 2,010 $100.00 Monroe County USBC WBA
5 Williams, Meghan E 845 1,994 $87.00 Reading-Pottstown USBC
6 Herrold, Sandy L 186 1,981 $75.00 Mifflinburg USBC WBA
7 Peck, Stephanie L 642 1,955 $67.00 Wyoming Valley USBC
8 Beaver, Heidi L 811 1,947 $59.00 Mifflinburg USBC WBA
9 Gerner, Susan L 762 1,926 $53.00 Reading-Pottstown USBC
10 Martin, Darla K 524 1,922 $48.00 York-Adams USBC
11 Yeagley, Kristen S 467 1,920 $44.00 Lebanon Valley USBC
12 Kirkpatrick, Beth A 783 1,914 $40.00 Lancaster USBC
13 Beissel, Kristin A 689 1,911 $37.00 Reading-Pottstown USBC
14 Loeb, Stacey L 846 1,909 $34.00 Reading-Pottstown USBC
15 Feliciano, Enida 846 1,907 $33.00 Reading-Pottstown USBC
16 Stine, Jaclyn F 397 1,903 $31.00 Allentown Area USBC
17 White, Christi L 783 1,901 $29.00 Lancaster USBC
18 Stover, Leonor T 774 1,891 $28.00 Reading-Pottstown USBC
19 Chesnutt, Sharon D 261 1,885 $27.00 Ford City USBC WBA
20 Eipper, Care 728 1,880 $25.00 Wyoming Valley USBC
21 Anderson, Darlene 847 1,873 $25.00 Lancaster USBC
22 Brown, Dee A 861 1,864 $23.50 Mason-Dixon USBC WBA
22 Zanini, Jennifer E 730 1,864 $23.50 Gr Harrisburg USBC
24 Housholder, Michele L 600 1,858 $22.00 Indiana Area USBC
25 Lepera, Randi 48 1,857 $21.50 Reading-Pottstown USBC
25 Hall, Tonya M 191 1,857 $21.50 Gr Harrisburg USBC
27 Margucci, Sherry A 848 1,856 $20.50 Lancaster USBC
27 Merklinger, Ellen F 766 1,856 $20.50 Lancaster USBC
29 Lorah, Mary A 762 1,851 $20.00 Reading-Pottstown USBC
30 Ritter, Colleen B 396 1,850 $18.00 Allentown Area USBC
31 Faux, Michele E 740 1,844 $18.00 Wyoming Valley USBC
32 Wiest, Lisa S 627 1,840 $17.00 Col-Mont USBC WBA
33 Heist, Stacy A 398 1,837 $16.00 Allentown Area USBC
34 Benner, Kelly L 762 1,836 $16.00 Reading-Pottstown USBC
35 Clemons, Letitia D 774 1,835 $15.00 Reading-Pottstown USBC
36 Wolfe, Lena K 315 1,832 $15.00 Lewisburg USBC WBA
37 Garin, Renee E 396 1,827 $14.00 Allentown Area USBC
38 Reed, Robin L 860 1,826 $14.00 Mason-Dixon USBC WBA
39 Wolstenholme, Debbie 601 1,825 $13.00 Southeast PA USBC
40 Dillman, Tina M 701 1,824 $13.00 Southeast PA USBC
41 Dragan, Dorothy M 822 1,822 $12.00 Reading-Pottstown USBC
42 Bitler, Jennifer 325 1,821 $12.00 Reading-Pottstown USBC
43 Beck, Tracy R 191 1,820 $11.00 Gr Harrisburg USBC
43 Hamilton, Susan E 229 1,820 $11.00 Western Crawford County USBC
45 Seltzer, April L 172 1,813 $10.00 Reading-Pottstown USBC
45 Gaydos, Andrea M 758 1,813 $10.00 Seven Mountains USBC
47 Freese, Jennifer N 793 1,810 $9.00 Reading-Pottstown USBC
48 Kime, Cathy M 313 1,807 $9.00 Lewisburg USBC WBA
49 Knepp, Debra J 665 1,806 $8.00 Mifflinburg USBC WBA
50 Moats, Patricia A 808 1,805 $8.00 Mason-Dixon USBC WBA
51 Bushman, Carol S 722 1,804 $6.66 Lancaster USBC
51 Hayes, Pat 100 1,804 $6.67 Gr Harrisburg USBC
51 Carter, Michelle D 563 1,804 $6.67 Mason-Dixon USBC WBA
54 Haberman, Denise V 270 1,802 $6.00 Palmerton Area USBC
55 Smith, Beth A 844 1,798 $5.00 Gr Harrisburg USBC
56 Talkington, Renee J 720 1,788 $5.00 Reading-Pottstown USBC
57 Adams, Sonya R 520 1,786 $4.00 Towanda USBC
58 Witman, Deborah S 231 1,785 $4.00 Lock Haven USBC WBA
59 Mackowski, Lisa M 280 1,777 $3.00 Erie USBC WBA
Total prizes awarded in this division: $1,772.00
Total prizes awarded in this event: $8,863.00