2010 Championships singles event prize listing

SINGLES, Handicap, Handicapped
Place Team name Entry Score Prize From
1 Brown, Judy 589 835 $560.00 Gr Hazleton Area USBC WBA
2 Barta, Brandy L 475 822 $420.00 Somerset USBC WBA
3 Reese, Jacqui R 396 807 $397.50 Allentown Area USBC
3 Graeff, Cheryl L 689 807 $397.50 Reading-Pottstown USBC
5 Meszaros, Jara 525 785 $376.00 York-Adams USBC
6 Oakley, Saleta B 772 782 $357.00 Endless Mountains USBC
6 Poorman, Katrina M 775 782 $357.00 Seven Mountains USBC
8 Blough, Sharon 847 781 $338.00 Lancaster USBC
9 Wasilition, Susan J 106 774 $326.00 Gr Harrisburg USBC
10 Sama, Michelle M 707 773 $315.00 Cowanesque Valley USBC WBA
11 Houtz, Michelle L 186 768 $300.00 Mifflinburg USBC WBA
11 Gottshall, Christina 147 768 $300.00 Lock Haven USBC WBA
13 John, Ardrena T 832 767 $285.00 Southeast PA USBC
14 Burrell, Valerie A 702 766 $275.00 Southeast PA USBC
15 Smith, Kelly 833 765 $266.00 Delaware County USBC
16 Rockwell, Sasha M 738 762 $253.00 Mason-Dixon USBC WBA
16 Nearhoof, Penny M 776 762 $253.00 Col-Mont USBC WBA
18 Spicer, Carol A 239 761 $242.00 Seven Mountains USBC
19 Kruse, Beth 641 760 $230.50 Monroe County USBC WBA
19 Haines, Bernice 695 760 $230.50 Pittsburgh USBC WBA
21 Larson, Patti G 110 759 $219.00 Warren USBC WBA
22 Bailey, Bobbi J 38 757 $213.00 Butler County USBC WBA
23 Pardoe, Jennifer L 520 755 $207.00 Towanda USBC
24 Walck, Barbara 270 754 $201.00 Palmerton Area USBC
25 Cottrill, Shelley J 80 753 $195.00 Pittsburgh USBC WBA
26 Foore, Samantha M 19 750 $190.00 Mason-Dixon USBC WBA
27 Earnest, Bobbi L 316 748 $179.00 Milton USBC
27 Rivera, Susan S 486 748 $179.00 Bucks County USBC
27 Smith, Mary Lou 578 748 $179.00 Southeast PA USBC
30 Moody, Kathryn M 130 747 $167.00 Lancaster USBC
30 Hanlon, Raeann 609 747 $167.00 Johnstown USBC WBA
32 Troupe, Jane 533 746 $161.00 Clarion USBC
33 Hom, Terry J 294 744 $154.00 York-Adams USBC
33 Cline, Theresa I 53 744 $154.00 Coudersport USBC
35 Mayer, Dawn L 579 743 $145.00 Southeast PA USBC
35 Cragle, Susan K 202 743 $145.00 Col-Mont USBC WBA
35 Hommel-McGee, Sue 335 743 $145.00 Pittsburgh USBC WBA
38 Cammack, Deborah C 129 742 $138.00 Lebanon Valley USBC
39 Emerich, Ardell L 8 740 $132.50 Reading-Pottstown USBC
39 Weger, Ereka 359 740 $132.50 Pittsburgh USBC WBA
41 Dersham, Cynthia L 677 739 $127.50 Gr Harrisburg USBC
41 Howell, Pearl F 740 739 $127.50 Wyoming Valley USBC
43 Walker, Jennifer L 764 737 $123.00 Slate Belt USBC
44 Foster, Holly J 689 736 $114.67 Reading-Pottstown USBC
44 Donaldson, Chrissy 29 736 $114.67 Brownsville USBC
44 Powell, Jodi L 812 736 $114.65 Beaver County USBC WBA
44 Shaffer, Shirley A 206 736 $114.67 Col-Mont USBC WBA
44 Dravage, Terry M 55 736 $114.67 Wyoming Valley USBC
44 Tobias, Laura S 244 736 $114.67 Seven Mountains USBC
50 Koons, Deborah A 633 735 $106.50 Allentown Area USBC
50 Sullivan, Michele L 735 735 $106.50 Wyoming Valley USBC
52 Guentensperger, Alice M 67 734 $102.00 Allentown Area USBC
52 Walters, Nancy L 514 734 $102.00 Seven Mountains USBC
54 Simpson, Maxine B 683 733 $98.33 Troy USBC
54 Gowder, Renie 410 733 $98.34 Southeast PA USBC
54 Starvatow, Mickey 449 733 $98.33 Col-Mont USBC WBA
57 Mangel, Anne T 56 732 $94.00 Mercer County USBC WBA
57 Sokol, Esther M 68 732 $94.00 Southeast PA USBC
59 Lewandowski, Lauren I 335 731 $92.00 Pittsburgh USBC WBA
60 Estock, Caitlin M 615 730 $90.00 Wyoming Valley USBC
60 Voris, Melanie D 78 730 $90.00 DuBois USBC WBA
62 Foore, Cheryl V 20 729 $87.00 Mason-Dixon USBC WBA
62 Daniels, Tammy R 455 729 $87.00 Gr Harrisburg USBC
62 Drapcho, Michelle L 492 729 $87.00 Seven Mountains USBC
65 Becker, Kristin E 697 728 $82.60 Beaver County USBC WBA
65 Heckler, Lynnette D 745 728 $82.60 Cowanesque Valley USBC WBA
65 Drexler, Nancy 360 728 $82.60 Pittsburgh USBC WBA
65 Jordan, Patricia D 526 728 $82.60 York-Adams USBC
65 Stuber, Charlotte K 2,006 728 $82.60 Reading-Pottstown USBC
70 Mellott, Norma J 286 727 $79.00 York-Adams USBC
70 Daily, Janeen M 727 727 $79.00 Wyoming Valley USBC
72 Romig, Mary E 217 726 $77.00 Seven Mountains USBC
72 DiNardo, Paula A 344 726 $77.00 Pittsburgh USBC WBA
72 Keister, Ashley L 721 726 $77.00 Mifflinburg USBC WBA
75 Shuniak, Diane L 134 725 $76.00 Johnstown USBC WBA
76 McHaffie, Sis 537 724 $74.50 Beaver County USBC WBA
76 Danks, Tiffany L 301 724 $74.50 Anthracite Valley USBC
78 Spedding, Keri A 808 723 $72.25 Mason-Dixon USBC WBA
78 Wertz, Brenda L 351 723 $72.25 Altoona USBC WBA
78 Bortmes, Leigh A 39 723 $72.25 Butler County USBC WBA
78 Althouse, Sasha L 245 723 $72.25 Seven Mountains USBC
82 Chismar, Dianne Z 74 722 $69.17 Monroe County USBC WBA
82 Blain, Wanda K 103 722 $69.17 Gr Harrisburg USBC
82 Gasper, Donna J 200 722 $69.17 Lebanon Valley USBC
82 Brown, Joanna L 317 722 $69.17 Lewisburg USBC WBA
82 Hess, Jennifer M 762 722 $69.15 Reading-Pottstown USBC
82 Webber, Bonnie M 799 722 $69.17 Gr Harrisburg USBC
88 Craig, Laura D 747 721 $66.75 Pittsburgh USBC WBA
88 Kamenjar, Joyce 82 721 $66.75 Pittsburgh USBC WBA
88 Stout, Cori R 548 721 $66.75 Pittsburgh USBC WBA
88 Grazier, Lesa 562 721 $66.75 Butler County USBC WBA
92 Stambaugh, Shayne J 679 720 $65.00 Gr Harrisburg USBC
92 Lidwell, Natalie 688 720 $65.00 Altoona USBC WBA
92 Romano, Lori A 702 720 $65.00 Southeast PA USBC
92 Sauder, Stacy B 702 720 $65.00 Southeast PA USBC
96 Sandridge, Tina M 326 719 $62.38 Reading-Pottstown USBC
96 Riley, Gloria C 632 719 $62.38 Allentown Area USBC
96 Davies, Bernadeen M 402 719 $62.38 Pittsburgh USBC WBA
96 Newton, Heather N 299 719 $62.38 Anthracite Valley USBC
96 Musser, Jean E 269 719 $62.34 Mifflinburg USBC WBA
96 Schaefer, Rebecca S 177 719 $62.38 York-Adams USBC
96 Young, Helen A 154 719 $62.38 Gr Oil Region USBC
96 Heston, Maureen E 601 719 $62.38 Southeast PA USBC
104 Teeter, Phyllis L 47 718 $60.67 Towanda USBC
104 Hendricks, Jamie M 318 718 $60.67 Lewisburg USBC WBA
104 Polek, Catherine M 529 718 $60.66 York-Adams USBC
107 Strouse, Tammy L 425 717 $59.25 Williamsport Area USBC WBA
107 Rider, Tammy R 588 717 $59.25 Clarion USBC
107 Truman, Carol A 648 717 $59.25 Cowanesque Valley USBC WBA
107 Little, Niccole D 816 717 $59.25 Southeast PA USBC
111 Kopsack, Erika M 812 716 $59.00 Beaver County USBC WBA
111 Roupp, Angela M 855 716 $59.00 Mansfield USBC WBA
111 Griffith, Sarah B 88 716 $59.00 Butler County USBC WBA
114 Cunningham, JoAnn 185 715 $57.33 Monroe County USBC WBA
114 Baeckel, Carmen G 423 715 $57.33 Lancaster USBC
114 Dittus, Carolyn L 181 715 $57.34 Monroe County USBC WBA
117 Bauer, Heather J 305 714 $57.00 Emporium USBC
117 Csanadi, Janis E 348 714 $57.00 Palmerton Area USBC
117 Lewandowski, Linda 389 714 $57.00 Pittsburgh USBC WBA
120 Beimel, Trisha K 234 713 $56.34 St Marys USBC
120 Getz, Melanie A 421 713 $56.33 Lancaster USBC
120 Knerr, Lupita S 470 713 $56.33 Allentown Area USBC
123 Grove, Margaret A 491 712 $55.20 Seven Mountains USBC
123 Osborn, Laurel K 842 712 $55.20 Slate Belt USBC
123 Webber, Susan K 8 712 $55.20 Reading-Pottstown USBC
123 Olszewski, Marie A 527 712 $55.20 York-Adams USBC
123 Krammes, Stacey 663 712 $55.20 Shamokin USBC
128 Romig, Laura N 245 711 $54.00 Seven Mountains USBC
128 Albright, Karen L 703 711 $54.00 Southeast PA USBC
128 Wolf, Kristy L 706 711 $54.00 Western Crawford County USBC
128 Reidenhour, Bonnie L 736 711 $54.00 Reading-Pottstown USBC
128 Hafer, Nancy J 766 711 $54.00 Lancaster USBC
133 Heiserman, Mary K 129 710 $53.17 Lebanon Valley USBC
133 Ferri, Maria 553 710 $53.17 Easton Area USBC WBA
133 Hockenberry, Joyce L 514 710 $53.17 Seven Mountains USBC
133 Beach, Misty D 224 710 $53.17 Altoona USBC WBA
133 Myers, Roberta L 450 710 $53.17 Lancaster USBC
133 Hagenbuch, Carrie V 321 710 $53.15 Lewisburg USBC WBA
139 Frank, Maria A 761 709 $51.80 Mansfield USBC WBA
139 Hostler, Robin L 775 709 $51.80 Seven Mountains USBC
139 Jones, Jennifer L 737 709 $51.80 Mason-Dixon USBC WBA
139 Billy, Emily G 686 709 $51.80 Altoona USBC WBA
139 Fultz, Becky M 585 709 $51.80 Seven Mountains USBC
139 Mcclure, Dana M 461 709 $51.80 Canton USBC
139 Masters, Lori J 300 709 $51.80 Anthracite Valley USBC
139 Gainer, Sheila M 194 709 $51.80 Lebanon Valley USBC
139 Anderson, Nancy M 96 709 $51.80 Butler County USBC WBA
139 Melius, Judy A 719 709 $51.80 Seven Mountains USBC
149 Guerra, Eugenia 343 708 $50.60 Pittsburgh USBC WBA
149 Richter, Rose M 565 708 $50.60 Brownsville USBC
149 Linkerhof, Joy L 586 708 $50.60 Corry USBC
149 Henninger, Lisa R 636 708 $50.60 Williamsport Area USBC WBA
149 Gebhardt, Jacquelyn M 837 708 $50.60 Wyoming Valley USBC
154 Reynolds, Susan W 423 707 $49.25 Lancaster USBC
154 Wheaton, Louise J 620 707 $49.25 Cowanesque Valley USBC WBA
154 Wilson, Judy A 584 707 $49.25 Mason-Dixon USBC WBA
154 Cook, Kathy E 162 707 $49.25 Monroe County USBC WBA
154 Zeigenfuss, Donna M 270 707 $49.25 Palmerton Area USBC
154 Smith, Linda K 20 707 $49.25 Mason-Dixon USBC WBA
154 Spangler, Susan L 468 707 $49.25 Lebanon Valley USBC
154 Naglik, Eloise K 557 707 $49.25 St Marys USBC
162 Richards, Darlene D 228 706 $47.75 Western Crawford County USBC
162 DelCamp, Pam R 315 706 $47.75 Lewisburg USBC WBA
162 Boyd, Peggy A 584 706 $47.75 Mason-Dixon USBC WBA
162 Gleason, Stacey 816 706 $47.75 Southeast PA USBC
166 Serfass, Susan M 274 705 $46.71 Palmerton Area USBC
166 Pearce, Doris M 821 705 $46.74 DuBois USBC WBA
166 Vahey, Shaunta H 723 705 $46.71 Cowanesque Valley USBC WBA
166 Hicks, April L 561 705 $46.71 Butler County USBC WBA
166 Chandler, Connie L 469 705 $46.71 Canton USBC
166 Wheeler, Linda A 22 705 $46.71 Allentown Area USBC
166 Carman, Carol 481 705 $46.71 Bucks County USBC
173 Weicht, Lori 504 704 $45.36 Gr Harrisburg USBC
173 Scott, Patricia J 671 704 $45.36 Altoona USBC WBA
173 Carroll, Dawn E 785 704 $45.40 Lancaster USBC
173 Bryner, Wendy L 665 704 $45.36 Mifflinburg USBC WBA
173 Moseley, Pam J 550 704 $45.36 Mercer County USBC WBA
173 Talanca, Linda M 449 704 $45.36 Col-Mont USBC WBA
173 Veihdeffer, Louise 448 704 $45.36 DuBois USBC WBA
173 Trentacosta, Margaret M 355 704 $45.36 Troy USBC
173 Dudick, Michele M 300 704 $45.36 Anthracite Valley USBC
173 Bloom, Wendy M 331 704 $45.36 Wyalusing Valley USBC
173 Doyle, Marleen E 455 704 $45.36 Gr Harrisburg USBC
184 McQuiston, Cheryl A 698 703 $43.67 Beaver County USBC WBA
184 Simmons, Debbie 795 703 $43.67 Brownsville USBC
184 Hunsinger, Anne L 772 703 $43.64 Endless Mountains USBC
184 Jones, Darlene J 525 703 $43.67 York-Adams USBC
184 Swidzinski, Pat L 156 703 $43.67 Butler County USBC WBA
184 Benscoter, Janice M 87 703 $43.67 Wyalusing Valley USBC
184 Latini, Lisa J 86 703 $43.67 Wyalusing Valley USBC
184 Lambert, Alberta L 68 703 $43.67 Southeast PA USBC
184 Danks, Tricia 792 703 $43.67 Bucks County USBC
193 Forsythe, Loretta J 16 702 $42.60 Indiana Area USBC
193 DeMaria, Tanya D 75 702 $42.60 Monroe County USBC WBA
193 Mcgee, Janet M 133 702 $42.60 Butler County USBC WBA
193 Pennington, Jane D 203 702 $42.60 Col-Mont USBC WBA
193 Long, Justine S 812 702 $42.60 Beaver County USBC WBA
198 Frick, Amanda C 607 701 $41.56 Seven Mountains USBC
198 Douglas, Francine G 491 701 $41.56 Seven Mountains USBC
198 Nuss, Kathleen A 529 701 $41.52 York-Adams USBC
198 Demler, Daniele 640 701 $41.56 Monroe County USBC WBA
198 Steffish, Bobbie Jo J 24 701 $41.56 Indiana Area USBC
198 Houseknecht, Karen M 211 701 $41.56 Col-Mont USBC WBA
198 Abplanalp, Jane K 834 701 $41.56 Cowanesque Valley USBC WBA
198 Neese, Geri M 25 701 $41.56 Milton USBC
198 Heiland, Ann 271 701 $41.56 Palmerton Area USBC
207 Powers, Alison D 701 700 $39.91 Southeast PA USBC
207 Frick, Bonnie K 607 700 $39.91 Seven Mountains USBC
207 Jencson, Linda K 631 700 $39.91 Allentown Area USBC
207 Rakarich, Bonnie L 562 700 $39.91 Butler County USBC WBA
207 Sullivan, Joan L 485 700 $39.91 Bucks County USBC
207 Varner, Nichole R 305 700 $39.91 Emporium USBC
207 Burkland, Ann M 303 700 $39.91 Col-Mont USBC WBA
207 Lee, Rosella A 94 700 $39.91 Erie USBC WBA
207 Cecconi, M. Susan 17 700 $39.91 Indiana Area USBC
207 Hockman, Bernice 372 700 $39.91 Williamsport Area USBC WBA
218 Miller, Raegyn L 335 699 $38.38 Pittsburgh USBC WBA
218 Oakley, Debbie M 772 699 $38.34 Endless Mountains USBC
218 Cauffman, Lori L 506 699 $38.38 Mason-Dixon USBC WBA
218 Bender, Donna 457 699 $38.38 Col-Mont USBC WBA
218 Keene, Kelly L 352 699 $38.38 Butler County USBC WBA
218 Carter, Cathy 223 699 $38.38 Seven Mountains USBC
218 Pierannunzio, Sabby M 77 699 $38.38 Altoona USBC WBA
218 Staley, Alfreda 412 699 $38.38 Southeast PA USBC
226 Koser, Mattie L 426 698 $37.25 Williamsport Area USBC WBA
226 Possinger, Sharon L 3 698 $37.25 Monroe County USBC WBA
226 Dumm, Marie M 581 698 $37.25 Johnstown USBC WBA
226 Bonawitz, Sherry L 431 698 $37.25 Gr Harrisburg USBC
226 Walker, Ethel L 162 698 $37.25 Monroe County USBC WBA
226 Storm, Loretta A 134 698 $37.25 Johnstown USBC WBA
226 Mangel, Lane E 56 698 $37.25 Mercer County USBC WBA
226 Buchanan, Sondra A 386 698 $37.25 Butler County USBC WBA
234 Fink, Rachel M 764 697 $35.75 Slate Belt USBC
234 Servey, Bernadette 158 697 $35.75 Williamsport Area USBC WBA
234 Kushmeder, Michele 661 697 $35.75 Gr Hazleton Area USBC WBA
234 Kimbrell, Julie A 659 697 $35.75 Pittsburgh USBC WBA
234 Sweeny, Tracy L 652 697 $35.75 Mason-Dixon USBC WBA
234 Patrick, Mary Ann 594 697 $35.75 Johnstown USBC WBA
234 Kisner, Melissa K 205 697 $35.75 Col-Mont USBC WBA
234 Bonenberger, Gloria E 54 697 $35.75 Allentown Area USBC
242 Feronti, Michele S 65 696 $35.00 Kane USBC WBA
242 Hollingsworth, Carol B 67 696 $35.00 Allentown Area USBC
242 Vial, Pauline A 564 696 $35.00 Col-Mont USBC WBA
242 Pannebecker, Christina M 769 696 $35.00 Lancaster USBC
242 Johns, Donna M 38 696 $35.00 Butler County USBC WBA
247 McCulbugh, Barbara A 508 695 $33.55 Mason-Dixon USBC WBA
247 Misal, Stacy L 775 695 $33.55 Seven Mountains USBC
247 Reichen, Nancy M 692 695 $33.55 Col-Mont USBC WBA
247 Miele, Jocelyn 837 695 $33.50 Wyoming Valley USBC
247 Smith, Carol A 617 695 $33.55 Gr Harrisburg USBC
247 Bull, Bertha B 460 695 $33.55 Canton USBC
247 Sauers, Pamela 227 695 $33.55 Western Crawford County USBC
247 Wolfgong, Dawn L 152 695 $33.55 Gr Oil Region USBC
247 Pettman, Christine 6 695 $33.55 York-Adams USBC
247 Miller, Beth 624 695 $33.55 Slate Belt USBC
247 Melvin, Cheryl A 488 695 $33.55 Mercer County USBC WBA
258 Moyer, Lisa M 456 694 $31.73 Gr Harrisburg USBC
258 McKnight`, Meg E 857 694 $31.73 Gr Harrisburg USBC
258 Adams, Kimberly A 790 694 $31.70 Bucks County USBC
258 Casterwiler, Kerri A 569 694 $31.73 Brownsville USBC
258 Barnett, Sharon R 476 694 $31.73 Somerset USBC WBA
258 Bankovic, Heather A 268 694 $31.73 St Marys USBC
258 Confer, Anna M 153 694 $31.73 Gr Oil Region USBC
258 Dawson, Audrey 102 694 $31.73 Beaver County USBC WBA
258 Andreassi, Leah D 40 694 $31.73 Butler County USBC WBA
258 Bickel, Kami J 11 694 $31.73 Sunbury USBC WBA
258 Carson, Deb 552 694 $31.73 Gr Harrisburg USBC
269 Snatchko, Carrie J 442 693 $29.92 Pittsburgh USBC WBA
269 Young, Donna C 776 693 $29.96 Col-Mont USBC WBA
269 Adams, Patty E 708 693 $29.92 Wyalusing Valley USBC
269 Schrader, Lori 272 693 $29.92 Palmerton Area USBC
269 Bukowski, Bonnie M 686 693 $29.92 Altoona USBC WBA
269 Williamson, Gracelynn 2,005 693 $29.92 Wyoming Valley USBC
269 Pletcher, Marilee H 547 693 $29.92 Pittsburgh USBC WBA
269 Nagle, Pam 420 693 $29.92 Lancaster USBC
269 Johnson, Lori A 285 693 $29.92 York-Adams USBC
269 YakupchIne-Peck, Danika E 248 693 $29.92 Mason-Dixon USBC WBA
269 Rhodes, Betty A 18 693 $29.92 Mason-Dixon USBC WBA
269 Asper-Clouser, Ginger M 429 693 $29.92 York-Adams USBC
269 Horrocks, Elizabeth 296 693 $29.92 Anthracite Valley USBC
282 Taylor, Lori K 459 692 $27.77 Seven Mountains USBC
282 Hilliard, Kathy J 840 692 $27.77 Butler County USBC WBA
282 Porter, Vanessa M 807 692 $27.77 Gr Harrisburg USBC
282 Kerr, Deborah A 761 692 $27.76 Mansfield USBC WBA
282 Custard, Milly A 706 692 $27.77 Western Crawford County USBC
282 Wray, Crystal D 665 692 $27.77 Mifflinburg USBC WBA
282 Gardner, Stephanie A 538 692 $27.77 Allentown Area USBC
282 Dillon, Mary Agnes 388 692 $27.77 Pittsburgh USBC WBA
282 Osche, Patricia G 337 692 $27.77 Butler County USBC WBA
282 Carey, Jill E 311 692 $27.77 DuBois USBC WBA
282 Bretzel, Elaine M 106 692 $27.77 Gr Harrisburg USBC
282 Reese, Charlotte A 571 692 $27.77 Williamsport Area USBC WBA
295 Taleroski, Judy 84 691 $26.00 Wyoming Valley USBC
295 Askews, Kim L 693 691 $26.00 Gr Harrisburg USBC
295 Burg, Kyla R 691 691 $26.00 York-Adams USBC
295 Covalt, Beth A 585 691 $26.00 Seven Mountains USBC
295 Coughenour, Margaret 566 691 $26.00 Brownsville USBC
295 Condino, Victoria L 66 691 $26.00 Kane USBC WBA
295 Hasley, Thelma M 32 691 $26.00 Ford City USBC WBA
295 Bruner, Mary H 1 691 $26.00 Southeast PA USBC
295 McLaughlin, Susan S 527 691 $26.00 York-Adams USBC
295 Trimmer, Vicky A 350 691 $26.00 Gr Harrisburg USBC
305 Tupper, Helen M 361 690 $24.44 Pittsburgh USBC WBA
305 Griffith, Danielle N 838 690 $24.48 Butler County USBC WBA
305 Tavernier, Theresa A 792 690 $24.44 Bucks County USBC
305 Johnson, Michelle 230 690 $24.44 Lock Haven USBC WBA
305 Lawrence, Iola S 93 690 $24.44 Erie USBC WBA
305 Rouzer, Linda L 75 690 $24.44 Monroe County USBC WBA
305 Zilkofski, Terri 63 690 $24.44 Kane USBC WBA
305 Kovaleski, Pamela J 60 690 $24.44 Williamsport Area USBC WBA
305 Byers, Coleen A 800 690 $24.44 Col-Mont USBC WBA
314 Gallagher, Janet A 286 689 $22.33 York-Adams USBC
314 Simms, Rita A 815 689 $22.33 Wyoming Valley USBC
314 Kentes, Terri L 748 689 $22.33 Pittsburgh USBC WBA
314 Bowers, Diane K 737 689 $22.39 Mason-Dixon USBC WBA
314 Noggle, Debra A 731 689 $22.33 Gr Harrisburg USBC
314 Williams, Marilyn K 706 689 $22.33 Western Crawford County USBC
314 Logan, Denise M 627 689 $22.33 Col-Mont USBC WBA
314 Helman, Martha A 857 689 $22.33 Gr Harrisburg USBC
314 Rogers, Barbara J 586 689 $22.33 Corry USBC
314 Ritchey, Shirley A 33 689 $22.33 Ford City USBC WBA
314 Long, Janine M 548 689 $22.33 Pittsburgh USBC WBA
314 Preat, Gloria 474 689 $22.33 Gr Hazleton Area USBC WBA
314 Freiters, Donna L 37 689 $22.33 Butler County USBC WBA
314 Snyder, Kathy A 77 689 $22.33 Altoona USBC WBA
314 Bender, Carole A 154 689 $22.33 Gr Oil Region USBC
314 Gephart, Danielle E 233 689 $22.33 Williamsport Area USBC WBA
314 Bush, Nanna L 238 689 $22.33 St Marys USBC
314 Ritter, Elizabeth A 317 689 $22.33 Lewisburg USBC WBA
332 Kuntz, Beatrice C 801 688 $20.13 Allentown Area USBC
332 Dunmire, Kendra J 718 688 $20.13 Seven Mountains USBC
332 Adams, Henny A 788 688 $20.13 Bucks County USBC
332 Maggs, Diane L 231 688 $20.13 Lock Haven USBC WBA
332 Doty, Connie M 725 688 $20.18 Wyoming Valley USBC
332 Zedreck, Karen L 839 688 $20.13 Butler County USBC WBA
332 Meals, Hope L 497 688 $20.13 Reading-Pottstown USBC
332 Ellis, Jennie M 416 688 $20.13 Williamsport Area USBC WBA
332 Fedor, Sandi L 218 688 $20.13 Palmerton Area USBC
332 Werkheiser, Susan N 163 688 $20.13 Monroe County USBC WBA
332 Payne, Janice E 91 688 $20.13 Erie USBC WBA
332 Sipe, Julia 50 688 $20.13 Lawrence County USBC WBA
332 Dneaster, Emilie C 548 688 $20.13 Pittsburgh USBC WBA
332 Phillips, Sherry L 423 688 $20.13 Lancaster USBC
Total prizes awarded in this division: $24,430.00
SINGLES, Scratch, Scratch
Place Team name Entry Score Prize From
1 Smith, Kerry B 783 718 $280.00 Lancaster USBC
2 Kirkpatrick, Beth A 783 717 $210.00 Lancaster USBC
3 Herrold, Sandy L 186 716 $200.00 Mifflinburg USBC WBA
4 Peck, Stephanie L 815 704 $190.00 Wyoming Valley USBC
5 Krissinger, Cindy M 467 673 $181.00 Lebanon Valley USBC
6 White, Christi L 783 671 $173.00 Lancaster USBC
7 Chesnutt, Sharon D 261 667 $164.00 Ford City USBC WBA
8 Beaver, Heidi L 811 663 $157.00 Mifflinburg USBC WBA
9 Lash, Sheri 100 662 $150.00 Gr Harrisburg USBC
10 Snyder, Kim M 468 661 $144.00 Lebanon Valley USBC
11 Yeagley, Kristen S 467 659 $134.50 Lebanon Valley USBC
11 Margucci, Sherry A 848 659 $134.50 Lancaster USBC
13 Williams, Meghan E 845 654 $124.00 Reading-Pottstown USBC
13 Current, Elysia L 783 654 $124.00 Lancaster USBC
15 Faux, Michele E 740 651 $117.00 Wyoming Valley USBC
16 Gaydos, Andrea M 758 648 $112.00 Seven Mountains USBC
17 Talkington, Renee J 720 642 $106.50 Reading-Pottstown USBC
17 Eiswerth, Tami L 635 642 $106.50 Williamsport Area USBC WBA
19 Serfass, Renee S 185 641 $101.00 Monroe County USBC WBA
20 Mcdaniels, Becky M 765 637 $97.00 Troy USBC
21 Dillman, Tina M 701 636 $92.50 Southeast PA USBC
21 Hallman, Nicole 754 636 $92.50 Delaware County USBC
23 Freese, Jennifer N 793 633 $89.00 Reading-Pottstown USBC
24 Everett, S Pam S 261 630 $84.50 Ford City USBC WBA
24 Aulenbach, Amy L 689 630 $84.50 Reading-Pottstown USBC
26 Falls, Betsy J 147 629 $81.00 Lock Haven USBC WBA
27 Adams, Sonya R 520 628 $78.00 Towanda USBC
28 Flick, Brenda L 59 627 $76.00 Altoona USBC WBA
29 Ausberry, Deborah A 807 626 $75.00 Gr Harrisburg USBC
30 Houghtaling, Rosemary K 723 624 $72.00 Cowanesque Valley USBC WBA
31 Fidler, Marcie A 48 623 $69.50 Reading-Pottstown USBC
31 Anderson, Dennett M 621 623 $69.50 Lancaster USBC
33 Holl, Susan 334 622 $67.00 Pittsburgh USBC WBA
34 Hayes, Pat 100 621 $65.00 Gr Harrisburg USBC
35 Kime, Cathy M 313 620 $63.00 Lewisburg USBC WBA
35 Baker, Betsy 699 620 $63.00 Southeast PA USBC
37 Stricker, Justine M 354 619 $59.50 Gr Schuylkill USBC
37 Gaffey, Brenda M. M 235 619 $59.50 St Marys USBC
39 Garin, Renee E 396 618 $58.00 Allentown Area USBC
40 Benner, Kelly L 762 617 $56.50 Reading-Pottstown USBC
40 Barnett, Betsy M 521 617 $56.50 Towanda USBC
42 Knepp, Debra J 217 611 $53.33 Seven Mountains USBC
42 Farwell, Lisa B 847 611 $53.34 Lancaster USBC
42 Merklinger, Ellen F 766 611 $53.33 Lancaster USBC
45 Beck, Tracy R 191 610 $50.50 Gr Harrisburg USBC
45 McCue, Terri A 112 610 $50.50 Reading-Pottstown USBC
47 Bitler, Jennifer 325 609 $47.67 Reading-Pottstown USBC
47 Clemons, Letitia D 774 609 $47.66 Reading-Pottstown USBC
47 Wrubel, Denise A 276 609 $47.67 Johnstown USBC WBA
50 Evans, Ashley M 467 608 $46.00 Lebanon Valley USBC
51 Vesek, Terri M 406 607 $44.50 Wyoming Valley USBC
51 Wolfe, Lena K 315 607 $44.50 Lewisburg USBC WBA
53 Heist, Stacy A 398 605 $43.00 Allentown Area USBC
54 McBeth, Ginny L 860 602 $41.34 Mason-Dixon USBC WBA
54 Wolstenholme, Debbie 601 602 $41.33 Southeast PA USBC
54 Graham, Beth A 519 602 $41.33 Lancaster USBC
57 Diefenderfer, Dawn R 601 601 $40.00 Southeast PA USBC
58 Monahan, Beth A 166 600 $38.50 Altoona USBC WBA
58 Brown, Jill A 536 600 $38.50 Altoona USBC WBA
60 Juck, Alexandria L 720 599 $38.00 Reading-Pottstown USBC
61 Stout, DonnaKay 754 598 $36.50 Delaware County USBC
61 Dieter, Teresa L 765 598 $36.50 Troy USBC
63 Martin, Darla K 524 597 $34.00 York-Adams USBC
63 Gerner, Susan L 762 597 $34.00 Reading-Pottstown USBC
63 Meintel, Farris L 59 597 $34.00 Altoona USBC WBA
66 Dragan, Dorothy M 822 596 $33.00 Reading-Pottstown USBC
67 Eipper, Care 728 595 $32.00 Wyoming Valley USBC
