2011 Championships all events prize listing

Team    Doubles    Singles

ALL EVENTS, Handicap, Handicapped
Place Team name Entry Score Prize From
1 Ace, Kristina M 477 2,306 $300.00 St Marys USBC
2 Chamberlin, Stacie R 554 2,287 $225.00 Corry USBC
3 David, Stephanie L 678 2,275 $207.00 Seven Mountains USBC
4 Anderson, Dennett M 638 2,272 $191.00 Lancaster USBC
5 Phillips, Shari 23 2,254 $175.00 Lawrence County USBC WBA
6 Van, Kenda R 458 2,204 $162.00 Titusville USBC
7 Schreffler, Megan D 12 2,200 $149.00 Sunbury USBC WBA
8 Gaffey, Brenda M. M 381 2,193 $138.00 St Marys USBC
9 Young, Sherry L 458 2,189 $123.50 Titusville USBC
9 Smith, Dawn R 492 2,189 $123.50 Mercer County USBC WBA
11 Bukowski, Bonnie M 661 2,184 $106.50 Altoona USBC WBA
11 Dunnewold, Kim A 471 2,184 $106.50 Corry USBC
13 Houghtaling, Rosemary K 571 2,183 $96.00 Cowanesque Valley USBC WBA
14 Davis, Terri L 688 2,182 $90.00 Reading-Pottstown USBC
15 Beimel, Trisha K 383 2,181 $85.00 St Marys USBC
16 Bauer, Heather J 243 2,178 $79.00 Emporium USBC
17 Artley, Alicia L 522 2,177 $74.00 Williamsport Area USBC WBA
18 Lynn, Patricia A 344 2,173 $68.00 Western Crawford County USBC
18 Bennett, Martha E 587 2,173 $68.00 Titusville USBC
20 Martin, Debbie M 266 2,165 $63.00 Lebanon Valley USBC
21 Rider, Tammy R 510 2,164 $58.50 DuBois USBC WBA
21 Malek, Terri M 551 2,164 $58.50 Corry USBC
23 Keller, Jessica L 675 2,163 $54.00 York-Adams USBC
24 Childers, Kara R 512 2,160 $51.00 Somerset USBC WBA
25 Meko, Amanda R 233 2,158 $49.00 DuBois USBC WBA
26 Heisey, Jennifer L 654 2,156 $47.00 Gr Harrisburg USBC
27 Kessler, Rebecca L 105 2,154 $45.00 Erie USBC WBA
28 McGee, Jennifer M 618 2,152 $44.00 Butler County USBC WBA
29 Carey, Georgia A 35 2,151 $42.00 Coudersport USBC
30 Lokomski, Sharon A 593 2,149 $40.00 Beaver County USBC WBA
31 Christie, Jennifer R 65 2,147 $39.00 Butler County USBC WBA
32 Crum, Stacy L 450 2,144 $38.00 Gr Harrisburg USBC
33 Stevens, Marie L 509 2,142 $36.50 Mason-Dixon USBC WBA
33 Brown, Shannon A 656 2,142 $36.50 Erie USBC WBA
35 Zerby, Kelli L 491 2,141 $35.50 Gr Harrisburg USBC
35 Kreamer, Gloria J 205 2,141 $35.50 Mifflinburg USBC WBA
37 Sweigart, Linda C 358 2,140 $33.00 Lancaster USBC
38 Mack, Erika D 554 2,139 $32.50 Corry USBC
38 Perry, Rhonda R 305 2,139 $32.50 Towanda USBC
40 Morgart, Dorothy P 483 2,138 $31.50 Altoona USBC WBA
40 Simmoneau, Stacey L 579 2,138 $31.50 Gr Harrisburg USBC
42 Krolicki, Sally A 23 2,135 $31.00 Lawrence County USBC WBA
43 Teyssier, Kelly R 208 2,133 $29.00 Pittsburgh USBC WBA
44 Breitegam, Roberta E 257 2,129 $29.00 Reading-Pottstown USBC
45 Leasure, Amy L 704 2,128 $29.00 Lawrence County USBC WBA
46 Walters, Lori A 422 2,127 $28.00 Seven Mountains USBC
47 Long, Janine M 431 2,126 $28.00 Pittsburgh USBC WBA
48 Cochran, Amanda S 390 2,125 $27.50 Bradford USBC WBA
48 Strouse, Dianne B 31 2,125 $27.50 Monroe County USBC WBA
50 Kahler, Barbara 495 2,124 $27.00 Shamokin USBC
51 Cox, Eileen 79 2,121 $26.33 Brownsville USBC
51 Hassinger, Beth A 348 2,121 $26.33 Gr Harrisburg USBC
51 Miller, Patricia A 599 2,121 $26.34 Gr Harrisburg USBC
54 Wagner, T. Jill M 309 2,119 $26.00 Seven Mountains USBC
54 Kruse, Jennifer L 568 2,119 $26.00 Monroe County USBC WBA
56 Bryner, Wendy L 207 2,113 $25.00 Mifflinburg USBC WBA
57 Iarrapino, Kathleen M 452 2,111 $25.00 Butler County USBC WBA
58 Pulver, Patti D 501 2,110 $25.00 Butler County USBC WBA
59 Rittle, Verda M 266 2,109 $25.00 Lebanon Valley USBC
60 Summerville, Mary Ann 647 2,108 $24.67 Mercer County USBC WBA
60 Struble, Sierra M 673 2,108 $24.66 Seven Mountains USBC
60 Ney, Joy 678 2,108 $24.67 Seven Mountains USBC
63 DeMaria, Tanya D 95 2,107 $24.00 Monroe County USBC WBA
63 Weger, Ereka 323 2,107 $24.00 Pittsburgh USBC WBA
65 Hernandez, Jennifer 588 2,106 $24.00 Western Crawford County USBC
65 Bickel, Brenda L 14 2,106 $24.00 Sunbury USBC WBA
67 Shapiro, Melissa A 125 2,105 $23.00 Western Crawford County USBC
68 Haskins, Brindie 545 2,104 $22.50 Pittsburgh USBC WBA
68 Bedsaul, Joann S 182 2,104 $22.50 York-Adams USBC
70 Richards, Darlene D 125 2,103 $22.00 Western Crawford County USBC
70 Kopsack, Erika M 652 2,103 $22.00 Beaver County USBC WBA
72 Varo, Susan M 646 2,102 $22.00 Erie USBC WBA
73 Bohman, Nancy M 590 2,101 $22.00 Western Crawford County USBC
73 Houser, Phyllis J 623 2,101 $22.00 Seven Mountains USBC
75 Aukerman, Nancy 533 2,100 $21.00 Seven Mountains USBC
75 Getz, Trudy L 651 2,100 $21.00 Gr Harrisburg USBC
75 Rimel, Joan M 284 2,100 $21.00 Reading-Pottstown USBC
75 Rhodes, Lori L 39 2,100 $21.00 Mercer County USBC WBA
75 Phillips, Pat 80 2,100 $21.00 Brownsville USBC
75 McFate, Linda D 96 2,100 $21.00 Lawrence County USBC WBA
81 Cardone, Megan L 216 2,099 $20.00 Williamsport Area USBC WBA
81 Wolf, Kristy L 588 2,099 $20.00 Western Crawford County USBC
83 Keiper, Kathleen S 2 2,098 $20.00 Monroe County USBC WBA
83 Brewer, Karen N 34 2,098 $20.00 Coudersport USBC
83 Frank, Clinta J 145 2,098 $20.00 Lock Haven USBC WBA
83 Nolan, Brenda L 188 2,098 $20.00 Anthracite Valley USBC
87 Geisel, Joyce L 563 2,097 $19.33 Mercer County USBC WBA
87 Fisher, Jennifer A 591 2,097 $19.34 Johnstown USBC WBA
87 Simmons, Debbie 549 2,097 $19.33 Brownsville USBC
90 Kreiser, Nancy L 395 2,096 $19.00 Williamsport Area USBC WBA
90 Geller, Ruth A 389 2,096 $19.00 Bradford USBC WBA
92 Serfass, Jean L 31 2,095 $19.00 Monroe County USBC WBA
93 McAteer, Janene 36 2,094 $18.50 Coudersport USBC
93 Yanke, Terry L 473 2,094 $18.50 Somerset USBC WBA
95 Baker, Elizabeth A 187 2,092 $18.00 York-Adams USBC
95 Brownawell, Brenda L 215 2,092 $18.00 Williamsport Area USBC WBA
95 Hinkle, Kristy L 596 2,092 $18.00 Mason-Dixon USBC WBA
98 Lewandowski, Linda 333 2,091 $18.00 Pittsburgh USBC WBA
98 Pfoutz, Ann Marie 271 2,091 $18.00 St Marys USBC
98 Kipp, Ellen M 147 2,091 $18.00 Towanda USBC
101 Brown, Tawnia L 610 2,090 $17.00 Pittsburgh USBC WBA
102 Kushmeder, Michele 594 2,088 $17.00 Gr Hazleton Area USBC WBA
102 Taylor, Tina M 628 2,088 $17.00 Cowanesque Valley USBC WBA
102 Tracey, Patricia D 658 2,088 $17.00 Gr Harrisburg USBC
105 Dunworth, Courtney 88 2,087 $17.00 Kane USBC WBA
106 Culver, Janet L 350 2,086 $16.34 Butler County USBC WBA
106 Klemp, Florence L 218 2,086 $16.33 Southeast PA USBC
106 Dailey, Chris L 425 2,086 $16.33 Gr Harrisburg USBC
109 Lamanna, Donna J 327 2,085 $16.00 Pittsburgh USBC WBA
109 Kottwitz, Sharon L 34 2,085 $16.00 Coudersport USBC
109 Boger, Jennifer 156 2,085 $16.00 Palmerton Area USBC
112 Kronenwetter, Mary Kay 479 2,084 $15.33 St Marys USBC
112 Benner, LuAnn 32 2,084 $15.33 Monroe County USBC WBA
112 Boyles, Christine A 38 2,084 $15.34 Williamsport Area USBC WBA
115 Lahr, Debbie L 28 2,083 $14.83 Seven Mountains USBC
115 Futcher, Tammie L 64 2,083 $14.83 Butler County USBC WBA
115 Coxson, Sharlene 141 2,083 $14.83 Gr Oil Region USBC
115 Mackes, Kathryn T 292 2,083 $14.83 Seven Mountains USBC
115 Dellinger, Susan J 424 2,083 $14.83 Gr Harrisburg USBC
115 Shaffer, Coleen A 614 2,083 $14.85 Col-Mont USBC WBA
121 Smith, Hope M 364 2,081 $14.00 Wyoming Valley USBC
122 Earle, Elizabeth A 625 2,080 $14.00 Troy USBC
123 Gall, Georgann 704 2,079 $14.00 Lawrence County USBC WBA
123 Brenneman, Jennifer E 657 2,079 $14.00 Beaver County USBC WBA
125 Lewandowski, Lauren I 210 2,078 $14.00 Pittsburgh USBC WBA
126 Poorman, Kimber L 623 2,077 $13.00 Seven Mountains USBC
127 Miller, Karen E 440 2,075 $13.00 Bethlehem Area USBC
127 Cominos, Michelle L 441 2,075 $13.00 Ford City USBC WBA
127 Sorg, Christine A 383 2,075 $13.00 St Marys USBC
130 Burkholder, Cristal L 359 2,073 $12.75 Lancaster USBC
130 Snyder, Tammi L 458 2,073 $12.75 Titusville USBC
130 Mylet, Sharon 594 2,073 $12.75 Gr Hazleton Area USBC WBA
130 Morgan, Barbara J 617 2,073 $12.75 Butler County USBC WBA
134 Marks, Christina S 590 2,072 $12.00 Western Crawford County USBC
134 Beach, Misty D 336 2,072 $12.00 Altoona USBC WBA
134 Fleming, Courtney L 376 2,072 $12.00 Troy USBC
137 Shutt, Sarah E 464 2,071 $12.00 Gr Harrisburg USBC
138 Jenkins, Joan M 221 2,070 $12.00 Warren USBC WBA
139 Dittus, Carolyn L 166 2,069 $11.00 Monroe County USBC WBA
139 Gaffey, Shirlee T 382 2,069 $11.00 St Marys USBC
141 Koch, Nancy M 217 2,068 $11.00 Southeast PA USBC
141 Borland, Barbara J 411 2,068 $11.00 Pittsburgh USBC WBA
143 Hockenberry, Joyce L 422 2,067 $11.00 Seven Mountains USBC
144 Rankin, Tracy M 70 2,066 $10.25 Butler County USBC WBA
144 Neufer, Wendy J 525 2,066 $10.25 Williamsport Area USBC WBA
144 Cullen, Lou Ann 336 2,066 $10.25 Altoona USBC WBA
144 McNeish, Jenny L 705 2,066 $10.25 Butler County USBC WBA
148 Vercusky, Vanessa J 595 2,065 $10.00 Allentown Area USBC
148 Heiland, Ann 153 2,065 $10.00 Palmerton Area USBC
150 Campbell, Debra I 386 2,064 $10.00 Mansfield USBC WBA
151 Marks, Kimberly S 590 2,063 $10.00 Western Crawford County USBC
152 Fisher, Deborah L 419 2,062 $9.00 Monroe County USBC WBA
153 Seltzer, Doris E 405 2,061 $9.00 Gr Harrisburg USBC
153 Stambaugh, Shayne J 463 2,061 $9.00 Gr Harrisburg USBC
153 Wendel, Donna M 480 2,061 $9.00 St Marys USBC
156 Romig, Laura N 9 2,060 $8.67 Seven Mountains USBC
156 Thompson, Rosanne D 612 2,060 $8.66 Erie USBC WBA
156 Zedreck, Karen L 630 2,060 $8.67 Butler County USBC WBA
159 Sollick, Lynnet N 391 2,059 $8.00 Towanda USBC
159 Krauss, Millie A 556 2,059 $8.00 Gr Harrisburg USBC
159 Catlin, Patricia A 187 2,059 $8.00 York-Adams USBC
159 Hummel, Michelle A 11 2,059 $8.00 Sunbury USBC WBA
159 Reichen, Nancy M 615 2,059 $8.00 Col-Mont USBC WBA
164 Green, Dee A 348 2,058 $7.33 Gr Harrisburg USBC
164 Mason, Linda 362 2,058 $7.33 Pittsburgh USBC WBA
164 Brown, Michele L 533 2,058 $7.34 Seven Mountains USBC
167 Hahn, Penny A 178 2,057 $6.80 York-Adams USBC
167 Varner, Nicole R 243 2,057 $6.80 Emporium USBC
167 Schell, Darla M 247 2,057 $6.80 Lewisburg USBC WBA
167 Dieffenbach, Nancy G 263 2,057 $6.80 Lebanon Valley USBC
167 Wegemer, Angela M 480 2,057 $6.80 St Marys USBC
172 Bantly, Pamela A 234 2,056 $5.83 DuBois USBC WBA
172 Gember, Barbara 188 2,056 $5.85 Anthracite Valley USBC
172 Nagle, Pam 312 2,056 $5.83 Lancaster USBC
172 Smith, Patricia M 17 2,056 $5.83 Johnstown USBC WBA
172 Reed, Nicole 476 2,056 $5.83 St Marys USBC
172 Sorak, Arlene J 20 2,056 $5.83 Endless Mountains USBC
178 Divelbiss, Elaine M 186 2,055 $5.00 York-Adams USBC
178 Gelormino, Terri L 201 2,055 $5.00 Pittsburgh USBC WBA
180 Gasper, Donna J 264 2,054 $5.00 Lebanon Valley USBC
180 Betz, Ann A 401 2,054 $5.00 Pittsburgh USBC WBA
182 Law, Amy J 33 2,053 $4.67 Coudersport USBC
182 Mcgee, Janet M 101 2,053 $4.66 Butler County USBC WBA
182 Bender, Carole A 140 2,053 $4.67 Gr Oil Region USBC
185 Frantz, Margaret P 518 2,052 $4.00 Johnstown USBC WBA
185 Blose, Lynne A 660 2,052 $4.00 Altoona USBC WBA
185 Wagner, Joan A 217 2,052 $4.00 Southeast PA USBC
185 Hafele, Donna 695 2,052 $4.00 Southeast PA USBC
189 Klauger, Helen L 92 2,051 $3.50 Lewisburg USBC WBA
189 Henry, Kristy L 228 2,051 $3.50 Brownsville USBC
191 Pitz, Tracy L 256 2,050 $3.00 Reading-Pottstown USBC
192 Carpenter, Rose 33 2,049 $3.00 Coudersport USBC
192 Haywood, Joyce E 164 2,049 $3.00 Seven Mountains USBC
192 Concannon, Laura D 200 2,049 $3.00 Pittsburgh USBC WBA
Total prizes awarded in this division: $5,790.00
ALL EVENTS, Scratch, Scratch
Place Team name Entry Score Prize From
1 Smith, Kaitlyn 692 2,002 $150.00 Reading-Pottstown USBC
2 Bitler, Jennifer 256 1,994 $112.00 Reading-Pottstown USBC
3 Herrold, Sandy L 205 1,993 $98.00 Mifflinburg USBC WBA
4 Ferretti, Shelly L 592 1,978 $86.00 Altoona USBC WBA
5 Morningstar, Miranda J 206 1,961 $76.00 Mifflinburg USBC WBA
6 Juck, Alexandria L 151 1,958 $67.00 Reading-Pottstown USBC
7 Shady, Carrie A 592 1,952 $60.00 Altoona USBC WBA
8 Martin, Darla K 524 1,949 $55.00 Williamsport Area USBC WBA
9 Talkington, Renee J 151 1,941 $49.00 Reading-Pottstown USBC
10 Seltzer, April L 304 1,928 $44.00 Reading-Pottstown USBC
11 Lorah, Mary A 679 1,927 $42.00 Reading-Pottstown USBC
12 Beachtel, Denise E 178 1,924 $38.00 York-Adams USBC
13 Loeb, Stacey L 692 1,917 $35.00 Reading-Pottstown USBC
14 Adams, Sonya R 498 1,910 $33.00 Towanda USBC
15 Lapp, Suzanne M 475 1,907 $31.00 Lancaster USBC
16 McHenry, Diane M 613 1,896 $30.00 Western Crawford County USBC
17 Waterhouse, Rebecca M 346 1,889 $28.00 Mercer County USBC WBA
18 McCue, Terri A 284 1,888 $26.00 Reading-Pottstown USBC
19 Benner, Kelly L 679 1,887 $25.00 Reading-Pottstown USBC
20 Gulick, Janet A 442 1,883 $24.00 Gr Harrisburg USBC
21 Walter, Karen E 206 1,880 $22.00 Mifflinburg USBC WBA
22 Schickel, Susan R 638 1,852 $22.00 Lancaster USBC
23 Ellis, Heidi A 395 1,848 $20.00 Williamsport Area USBC WBA
24 Vesek, Terri M 355 1,843 $19.00 Wyoming Valley USBC
25 Ausberry, Deborah A 655 1,840 $19.00 Gr Harrisburg USBC
26 Ferrara, Jennifer M 636 1,838 $18.00 Lancaster USBC
27 Bair, Kristen M 124 1,832 $17.00 York-Adams USBC
27 Bushman, Carol S 558 1,832 $17.00 Lancaster USBC
29 Chesnutt, Sharon D 273 1,826 $16.00 Ford City USBC WBA
30 Brown, Debbie A 329 1,821 $16.00 Pittsburgh USBC WBA
31 Graham, Robyn L 638 1,817 $13.50 Lancaster USBC
31 Miller, Melissa L 608 1,817 $13.50 Lancaster USBC
33 Lash, Sheri 442 1,816 $13.00 Gr Harrisburg USBC
34 Dreese, Tina M 246 1,815 $12.00 Milton USBC
35 Wolfe, Lena K 249 1,810 $11.00 Lewisburg USBC WBA
36 Topper, Wendy S 178 1,809 $11.00 York-Adams USBC
37 Rogers, Tammy R 312 1,807 $9.33 Lancaster USBC
37 Matts, Angela 541 1,807 $9.33 Erie USBC WBA
37 Merklinger, Ellen F 608 1,807 $9.34 Lancaster USBC
40 Coldren, Jennifer L 304 1,806 $7.00 Reading-Pottstown USBC
40 Lytle, Kelsey L 542 1,806 $7.00 Erie USBC WBA
40 Pannebecker, Donna M 608 1,806 $7.00 Lancaster USBC
40 Baldwin, Diane L 672 1,806 $7.00 Seven Mountains USBC
44 Freese, Jennifer N 688 1,797 $5.50 Reading-Pottstown USBC
44 Monahan, Beth A 629 1,797 $5.50 Altoona USBC WBA
46 Dortin, Susan F 492 1,794 $4.00 Mercer County USBC WBA
46 Stout, DonnaKay 600 1,794 $4.00 Delaware County USBC
48 Stover, Leonor T 151 1,792 $3.00 Reading-Pottstown USBC
Total prizes awarded in this division: $1,447.00
Total prizes awarded in this event: $7,237.00
Total prizes awarded in this tournament: $7,237.00