2011 Championships singles event prize listing

Team    Doubles    All Events

SINGLES, Handicap, Handicapped
Place Team name Entry Score Prize From
1 David, Stephanie L 678 855 $465.00 Seven Mountains USBC
2 Juck, Alexandria L 151 825 $345.00 Reading-Pottstown USBC
3 Chamberlin, Stacie R 554 819 $333.00 Corry USBC
4 Morningstar, Miranda J 206 792 $318.00 Mifflinburg USBC WBA
4 Walters, Lori A 422 792 $318.00 Seven Mountains USBC
6 Futcher, Tammie L 64 777 $303.00 Butler County USBC WBA
7 Bohman, Nancy M 590 774 $294.00 Western Crawford County USBC
8 Leasure, Amy L 704 772 $284.00 Lawrence County USBC WBA
9 Klemp, Florence L 218 770 $275.00 Southeast PA USBC
10 Mack, Erika D 554 769 $267.00 Corry USBC
11 Crum, Stacy L 450 768 $259.00 Gr Harrisburg USBC
12 Anderson, Dennett M 638 767 $251.00 Lancaster USBC
13 Kottwitz, Sharon L 34 766 $236.00 Coudersport USBC
13 Hart, Christine A 257 766 $236.00 Reading-Pottstown USBC
13 Hutchison, Lula M 624 766 $236.00 Mason-Dixon USBC WBA
16 Salisbury, Deanna R 5 765 $216.67 Gr Harrisburg USBC
16 Ferrara, Jennifer M 636 765 $216.67 Lancaster USBC
16 Delano, Brenda L 512 765 $216.66 Somerset USBC WBA
19 Kuhn, Susan M 116 763 $204.00 Lancaster USBC
20 Sweigart, Linda C 358 760 $199.00 Lancaster USBC
21 Snyder, Tammi L 458 759 $193.00 Titusville USBC
22 Ace, Kristina M 477 757 $188.00 St Marys USBC
23 Frye, Patricia A 578 755 $182.00 Mercer County USBC WBA
24 Estep, Sherry M 378 754 $173.33 Troy USBC
24 Childers, Kara R 512 754 $173.33 Somerset USBC WBA
24 Hinkle, Kristy L 596 754 $173.34 Mason-Dixon USBC WBA
27 Gaffey, Brenda M. M 381 751 $165.00 St Marys USBC
28 Miller, Karen E 440 750 $161.00 Bethlehem Area USBC
29 Zurawski, Beth A 2,010 748 $152.66 Beaver County USBC WBA
29 Becker, Kristin E 374 748 $152.67 Beaver County USBC WBA
29 Long, Janine M 431 748 $152.67 Pittsburgh USBC WBA
32 Coldren, Jennifer L 304 747 $146.00 Reading-Pottstown USBC
33 Lynn, Patricia A 344 745 $139.33 Western Crawford County USBC
33 McGee, Jennifer M 618 745 $139.33 Butler County USBC WBA
33 Knecht, Angelique M 157 745 $139.34 Monroe County USBC WBA
36 Gelormino, Terri L 201 742 $132.00 Pittsburgh USBC WBA
36 Powell, Gloria R 371 742 $132.00 Clarion USBC
38 Schuchart, Mary E 180 741 $124.67 York-Adams USBC
38 Miller, Tricia A 190 741 $124.67 Anthracite Valley USBC
38 Piszker, Linda J 695 741 $124.66 Southeast PA USBC
41 Gustafson, Kelly M 670 740 $119.00 Warren USBC WBA
41 Smith, Dawn R 492 740 $119.00 Mercer County USBC WBA
43 Breitegam, Roberta E 257 739 $115.00 Reading-Pottstown USBC
44 Krolicki, Sally A 23 738 $110.67 Lawrence County USBC WBA
44 Cox, Mindy A 74 738 $110.67 Butler County USBC WBA
44 Green, Dee A 348 738 $110.66 Gr Harrisburg USBC
47 Bennett, Martha E 587 737 $107.00 Titusville USBC
48 Minor, Michelle L 384 736 $105.00 Mercer County USBC WBA
49 Brownawell, Brenda L 215 735 $99.60 Williamsport Area USBC WBA
49 Blose, Lynne A 660 735 $99.60 Altoona USBC WBA
49 Teyssier, Kelly R 208 735 $99.60 Pittsburgh USBC WBA
49 McWilliams, Shirley M 183 735 $99.60 York-Adams USBC
49 Krick, Kassandra M 170 735 $99.60 Gr Harrisburg USBC
54 Gember, Barbara 188 734 $95.00 Anthracite Valley USBC
55 Bantly, Pamela A 234 733 $93.00 DuBois USBC WBA
56 Dieffenbach, Nancy G 263 732 $91.00 Lebanon Valley USBC
56 Troupe, Jane 369 732 $91.00 Clarion USBC
56 Phelps, Cheryl L 36 732 $91.00 Coudersport USBC
59 Testani, Gretchen R 45 731 $87.00 Mercer County USBC WBA
59 Moore, Crystal A 284 731 $87.00 Reading-Pottstown USBC
61 Degarmo, Debra A 239 730 $85.00 Slate Belt USBC
62 Christie, Jennifer R 65 729 $83.25 Butler County USBC WBA
62 Fortney, Jody L 384 729 $83.25 Mercer County USBC WBA
62 Serfass, Jean L 31 729 $83.25 Monroe County USBC WBA
62 Reese, Charlotte A 521 729 $83.25 Williamsport Area USBC WBA
66 McChesney, Carla J 254 728 $80.00 Johnstown USBC WBA
67 McFate, Linda D 96 727 $78.00 Lawrence County USBC WBA
67 Heiland, Ann 153 727 $78.00 Palmerton Area USBC
67 Stebbins, Mary H 500 727 $78.00 Cowanesque Valley USBC WBA
67 Knapp, Diane M 689 727 $78.00 Endless Mountains USBC
71 Smith, Linda L 100 726 $71.67 Butler County USBC WBA
71 Fitzkee, Donna K 707 726 $71.67 Warren USBC WBA
71 Phillips, Shari 23 726 $71.63 Lawrence County USBC WBA
71 Bailey, Suzan R 673 726 $71.67 Seven Mountains USBC
71 Waterhouse, Jean M 541 726 $71.67 Erie USBC WBA
71 Wegemer, Angela M 480 726 $71.67 St Marys USBC
71 Fisher, Deborah L 419 726 $71.67 Monroe County USBC WBA
71 Bryant, Peg L 282 726 $71.67 Gr Harrisburg USBC
71 Kessel, Lisa A 142 726 $71.67 Southeast PA USBC
71 Zadernak, Nancy J 99 726 $71.67 Butler County USBC WBA
71 Fultz, Carol M 8 726 $71.67 Seven Mountains USBC
71 Reiman, Margi L 265 726 $71.67 Lebanon Valley USBC
83 Artley, Alicia L 522 725 $66.50 Williamsport Area USBC WBA
83 Sorak, Arlene J 20 725 $66.50 Endless Mountains USBC
83 Smith, Wendy S 185 725 $66.50 York-Adams USBC
83 Meko, Amanda R 233 725 $66.50 DuBois USBC WBA
87 Morgan, Barbara J 617 724 $65.00 Butler County USBC WBA
88 Lucas, Karen K 416 722 $64.33 Seven Mountains USBC
88 Simmoneau, Stacey L 579 722 $64.34 Gr Harrisburg USBC
88 Tracey, Patricia D 658 722 $64.33 Gr Harrisburg USBC
91 Barr, Sharon M 437 720 $62.20 Mansfield USBC WBA
91 Simmons, Debbie 549 720 $62.20 Brownsville USBC
91 Ormsbee, Lora N 268 720 $62.20 Erie USBC WBA
91 Labar, Louise 238 720 $62.20 Slate Belt USBC
91 Nolan, Brenda L 188 720 $62.20 Anthracite Valley USBC
96 Cobb, Phyllis R 142 719 $59.65 Southeast PA USBC
96 Tomko, Diane L 196 719 $59.67 Pittsburgh USBC WBA
96 Donaldson, Janet F 468 719 $59.67 Southeast PA USBC
96 Roberts, Davina J 644 719 $59.67 DuBois USBC WBA
96 Mannarino, Marilyn S 646 719 $59.67 Erie USBC WBA
96 Hill, Peggy J 43 719 $59.67 Indiana Area USBC
102 Pearsall, Shelia M 243 718 $57.25 Emporium USBC
102 Kreiser, Nancy L 395 718 $57.25 Williamsport Area USBC WBA
102 Haines, Bernice 573 718 $57.25 Pittsburgh USBC WBA
102 Arnold, Brenda G 507 718 $57.25 Mason-Dixon USBC WBA
102 Kreamer, Gloria J 205 718 $57.25 Mifflinburg USBC WBA
102 Getz, Melanie A 313 718 $57.25 Lancaster USBC
102 Cibulas, Marlene 333 718 $57.25 Pittsburgh USBC WBA
102 Kline, Lisa M 382 718 $57.25 St Marys USBC
110 Seltzer, Doris E 405 717 $55.17 Gr Harrisburg USBC
110 Stout, Cori R 431 717 $55.17 Pittsburgh USBC WBA
110 Aumick, Mary A 237 717 $55.17 Mansfield USBC WBA
110 Kessler, Rebecca L 105 717 $55.15 Erie USBC WBA
110 Herbster, Amy L 54 717 $55.17 Mifflinburg USBC WBA
110 Thompson, Rosanne D 612 717 $55.17 Erie USBC WBA
116 Shellehamer, Gracie A 283 716 $53.34 Gr Harrisburg USBC
116 Barta, Brandy L 512 716 $53.33 Somerset USBC WBA
116 Pepper, Dawn M 639 716 $53.33 Canton USBC
119 Kruse, Jennifer L 568 715 $51.90 Monroe County USBC WBA
119 Achenbach, Lauren O 694 715 $51.90 Mercer County USBC WBA
119 Haenel, Susan M 554 715 $51.90 Corry USBC
119 Blake, Linda C 605 715 $51.90 Altoona USBC WBA
119 Grove, Paulette 474 715 $51.90 Warren USBC WBA
119 Fultz, Becky M 533 715 $51.90 Seven Mountains USBC
119 Moseley, Pam J 434 715 $51.90 Mercer County USBC WBA
119 Dittus, Carolyn L 166 715 $51.90 Monroe County USBC WBA
119 Hawk, Nicole R 38 715 $51.90 Williamsport Area USBC WBA
119 Peterson, Betti J 134 715 $51.90 Gr Oil Region USBC
129 Chaffee, Vicknia L 639 714 $49.67 Canton USBC
129 Packer, Elizabeth A 416 714 $49.65 Seven Mountains USBC
129 Menges, Michele L 620 714 $49.67 York-Adams USBC
129 Hickox, Raelene M 569 714 $49.67 Monroe County USBC WBA
129 Lahr, Debbie L 28 714 $49.67 Seven Mountains USBC
129 Neese, Geri M 25 714 $49.67 Milton USBC
135 Stahlman, Rebekah M 138 713 $48.75 Gr Oil Region USBC
135 Kuhn, Sue 624 713 $48.75 Mason-Dixon USBC WBA
135 Gall, Georgann 704 713 $48.75 Lawrence County USBC WBA
135 Zerby, Sandy G 9 713 $48.75 Seven Mountains USBC
139 Thomas, Cozette L 655 712 $47.67 Gr Harrisburg USBC
139 Page, Gayla M 68 712 $47.65 Butler County USBC WBA
139 Bauer, Heather J 243 712 $47.67 Emporium USBC
139 Bush, Nanna L 381 712 $47.67 St Marys USBC
139 White, Melissa A 616 712 $47.67 Western Crawford County USBC
139 Sharrow, Annette D 642 712 $47.67 Canton USBC
145 Szybist, Virginia L 691 711 $47.00 Williamsport Area USBC WBA
145 Fisher, Karen L 169 711 $47.00 Seven Mountains USBC
145 Musser, Jean E 26 711 $47.00 Mifflinburg USBC WBA
148 Smith, Pamela J 64 710 $45.71 Butler County USBC WBA
148 Bickford, Eleanor 126 710 $45.71 Western Crawford County USBC
148 Lewandowski, Lauren I 210 710 $45.71 Pittsburgh USBC WBA
148 Washinski, Cindy S 294 710 $45.71 Washington USBC WBA
148 Fisher, Debbie J 589 710 $45.71 Altoona USBC WBA
148 Baird, Courtney M 632 710 $45.71 Butler County USBC WBA
148 Reges, Tracy L 706 710 $45.74 Butler County USBC WBA
155 Duez, Catherine L 48 709 $44.60 Pittsburgh USBC WBA
155 Walker, Brenda L 657 709 $44.60 Beaver County USBC WBA
155 Schmader, Marge G 90 709 $44.60 Lewisburg USBC WBA
155 McAteer, Janene 36 709 $44.60 Coudersport USBC
155 Schultz, Bonnie B 570 709 $44.60 Cowanesque Valley USBC WBA
160 Appleman, Wendy K 306 708 $44.00 Col-Mont USBC WBA
160 Dellinger, Susan J 424 708 $44.00 Gr Harrisburg USBC
160 Getz, Trudy L 651 708 $44.00 Gr Harrisburg USBC
163 Long, Judith A 385 707 $41.89 Western Crawford County USBC
163 Pisanti, Kim 190 707 $41.89 Anthracite Valley USBC
163 Smith, Vicki F 249 707 $41.89 Lewisburg USBC WBA
163 Albert, Lori A 553 707 $41.89 Corry USBC
163 Logan, Denise M 465 707 $41.89 Col-Mont USBC WBA
163 Starks, Penny L 237 707 $41.88 Mansfield USBC WBA
163 Cox, Eileen 79 707 $41.89 Brownsville USBC
163 Dunworth, Courtney 88 707 $41.89 Kane USBC WBA
163 Weyandt, Veronica 260 707 $41.89 Reading-Pottstown USBC
172 Fedokovitz, Nancy L 566 706 $40.12 Butler County USBC WBA
172 Durandetta, Sharon E 611 706 $40.12 DuBois USBC WBA
172 Murchek, Cheryl A 563 706 $40.12 Mercer County USBC WBA
172 Stambaugh, Shayne J 463 706 $40.12 Gr Harrisburg USBC
172 Beimel, Trisha K 383 706 $40.12 St Marys USBC
172 Hortert, Ashley J 349 706 $40.12 Butler County USBC WBA
172 McDonnell, Marilyn J 281 706 $40.16 Gr Harrisburg USBC
172 Chandler, Connie L 641 706 $40.12 Canton USBC
180 Shingledecker, Dorothy M 27 705 $38.67 Mercer County USBC WBA
180 Baker, Martha B 92 705 $38.65 Lewisburg USBC WBA
180 Lutz, Kathleen A 166 705 $38.67 Monroe County USBC WBA
180 Santarelli, Bonnie S 189 705 $38.67 Anthracite Valley USBC
180 Henrie, Anne M 316 705 $38.67 Col-Mont USBC WBA
180 Gates, Sue E 649 705 $38.67 Gr Harrisburg USBC
186 Sollick, Lynnet N 391 704 $38.00 Towanda USBC
186 Borland, Barbara J 411 704 $38.00 Pittsburgh USBC WBA
186 Smith, Barbara C 367 704 $38.00 Ford City USBC WBA
186 Allen, Sherry A 295 704 $38.00 Washington USBC WBA
190 Stewart, Beverly E 2,003 703 $37.00 Pittsburgh USBC WBA
190 Darren, Rosene L 654 703 $37.00 Gr Harrisburg USBC
190 Keller, Jessica L 675 703 $37.00 York-Adams USBC
190 Perock, Barbara T 362 703 $37.00 Pittsburgh USBC WBA
194 Kintzley, Debra 396 702 $36.20 Cowanesque Valley USBC WBA
194 Boyles, Christine A 38 702 $36.20 Williamsport Area USBC WBA
194 Wendt, Patricia A 53 702 $36.20 Mifflinburg USBC WBA
194 Shoenberger, Debra A 152 702 $36.20 Palmerton Area USBC
194 Geller, Ruth A 389 702 $36.20 Bradford USBC WBA
199 Bowen, Mary M 687 701 $34.78 DuBois USBC WBA
199 Houser, Phyllis J 623 701 $34.78 Seven Mountains USBC
199 Mylet, Sharon 594 701 $34.78 Gr Hazleton Area USBC WBA
199 Murrman, Linda L 584 701 $34.78 Butler County USBC WBA
199 Welch, Dawn R 2,007 701 $34.78 Beaver County USBC WBA
199 Hart, Maxine E 449 701 $34.78 Western Crawford County USBC
199 Rittle, Verda M 266 701 $34.78 Lebanon Valley USBC
199 Wilson, Karen L 618 701 $34.76 Butler County USBC WBA
199 Engstrom, Darla M 385 701 $34.78 Western Crawford County USBC
208 Brooks, Mary L 527 700 $33.29 Cowanesque Valley USBC WBA
208 Lucks, Deborah J 708 700 $33.29 Warren USBC WBA
208 Bedsaul, Joann S 182 700 $33.26 York-Adams USBC
208 Mohr, Penny 238 700 $33.29 Slate Belt USBC
208 Gallagher, Bonnie L 439 700 $33.29 Bethlehem Area USBC
208 Huff, Nancy K 73 700 $33.29 Butler County USBC WBA
208 Hoskavich, Patty A 150 700 $33.29 DuBois USBC WBA
215 Dawson, Maria R 395 699 $32.00 Williamsport Area USBC WBA
215 Zerby, Kelli L 491 699 $32.00 Gr Harrisburg USBC
215 Herbstritt, Tina M 380 699 $32.00 St Marys USBC
215 Dillon, Mary Agnes 333 699 $32.00 Pittsburgh USBC WBA
215 Mackes, Kathryn T 292 699 $32.00 Seven Mountains USBC
215 DePalma, Carol A 269 699 $32.00 Erie USBC WBA
215 Fickinger, Stephanie L 108 699 $32.00 Coudersport USBC
222 Malek, Terri M 551 698 $30.80 Corry USBC
222 Marks, Kimberly S 590 698 $30.80 Western Crawford County USBC
222 Cady, Wendy G 628 698 $30.80 Cowanesque Valley USBC WBA
222 Gee, Bonnie R 645 698 $30.80 Wellsboro USBC
222 Berwick, Mary 196 698 $30.80 Pittsburgh USBC WBA
227 George, Bonnie E 366 697 $29.50 Ford City USBC WBA
227 Benway, Faith M 691 697 $29.50 Williamsport Area USBC WBA
227 Hafele, Donna 695 697 $29.50 Southeast PA USBC
227 Brown, Shannon A 656 697 $29.50 Erie USBC WBA
227 Iarrapino, Kathleen M 452 697 $29.50 Butler County USBC WBA
227 Impink, Mildred R 161 697 $29.50 Seven Mountains USBC
227 Simpson, Robyn L 510 697 $29.50 DuBois USBC WBA
227 Rider, Tammy R 510 697 $29.50 DuBois USBC WBA
235 Thomas, Nuan 141 696 $27.89 Gr Oil Region USBC
235 Wingar, Brenda L 682 696 $27.88 DuBois USBC WBA
235 Miller, Margaret R 503 696 $27.89 Pittsburgh USBC WBA
235 Serkoch, Clara M 401 696 $27.89 Pittsburgh USBC WBA
235 Phelps, Toni L 212 696 $27.89 Pittsburgh USBC WBA
235 Zimmerman, Cheryl A 86 696 $27.89 Kane USBC WBA
235 Leininger, Carole L 53 696 $27.89 Mifflinburg USBC WBA
235 Yurko, Patricia J 50 696 $27.89 Pittsburgh USBC WBA
235 Koch, Nancy M 217 696 $27.89 Southeast PA USBC
244 Friel, Karlene M 490 695 $26.10 Gr Harrisburg USBC
244 Lidwell, Natalie 663 695 $26.10 Altoona USBC WBA
244 Kopsack, Erika M 652 695 $26.10 Beaver County USBC WBA
244 Clavier, Linda 466 695 $26.10 Southeast PA USBC
244 Kahler, Barbara 495 695 $26.10 Shamokin USBC
244 Mason, Linda 362 695 $26.10 Pittsburgh USBC WBA
244 Gracey, Tia M 210 695 $26.10 Pittsburgh USBC WBA
244 Stoyer, Nancy A 136 695 $26.10 Gr Oil Region USBC
244 Mason, Lisa A 60 695 $26.10 Mason-Dixon USBC WBA
244 Cominos, Michelle L 441 695 $26.10 Ford City USBC WBA
254 Morrow, Patricia A 345 694 $24.43 Gr Harrisburg USBC
254 Wesneski, Joanne L 640 694 $24.43 Canton USBC
254 Heinsey, Jennifer S 497 694 $24.43 Lebanon Valley USBC
254 Wilson, Megan E 198 694 $24.43 Pittsburgh USBC WBA
254 Cline, Stephine N 58 694 $24.42 Mason-Dixon USBC WBA
254 Johnston, Dorothy I 30 694 $24.43 Gr Harrisburg USBC
254 Snyder, Barbara A 522 694 $24.43 Williamsport Area USBC WBA
261 Cooper, Linda J 337 693 $22.43 Altoona USBC WBA
261 Butz, Brenda 340 693 $22.43 Easton Area USBC WBA
261 Olson, Joyce E 707 693 $22.43 Warren USBC WBA
261 Nollinger, Terra L 703 693 $22.43 Erie USBC WBA
261 Laverty, Marianne 694 693 $22.41 Mercer County USBC WBA
261 Lauffenburger, Lisa K 670 693 $22.43 Warren USBC WBA
261 Alberte, Karen S 645 693 $22.43 Wellsboro USBC
261 Catlin, Patricia A 187 693 $22.43 York-Adams USBC
261 Korman, Sharon M 121 693 $22.43 Seven Mountains USBC
261 Crabb, Debra K 53 693 $22.43 Mifflinburg USBC WBA
261 Sadler, Melissa L 50 693 $22.43 Pittsburgh USBC WBA
261 Webber, Susan K 10 693 $22.43 Reading-Pottstown USBC
261 Shenk, Sharon A 3 693 $22.43 Gr Harrisburg USBC
261 Schwarzel, Polly A 411 693 $22.43 Pittsburgh USBC WBA
275 Hart, Marcie L 128 692 $20.38 Western Crawford County USBC
275 Liebl, Rose M 669 692 $20.38 Lancaster USBC
275 Miller, Patricia A 599 692 $20.38 Gr Harrisburg USBC
275 Smith, Hope M 364 692 $20.38 Wyoming Valley USBC
275 Setzer, Doreen K 166 692 $20.38 Monroe County USBC WBA
275 Shapiro, Melissa A 125 692 $20.38 Western Crawford County USBC
275 Schreffler, Betty R 12 692 $20.34 Sunbury USBC WBA
275 Ahrens, Jessica R 183 692 $20.38 York-Adams USBC
Total prizes awarded in this division: $20,229.00
SINGLES, Scratch, Scratch
Place Team name Entry Score Prize From
1 Smith, Kaitlyn 692 710 $235.00 Reading-Pottstown USBC
2 Talkington, Renee J 151 703 $175.00 Reading-Pottstown USBC
3 Seltzer, April L 304 694 $169.00 Reading-Pottstown USBC
4 Freese, Jennifer N 688 684 $162.00 Reading-Pottstown USBC
5 Bitler, Jennifer 256 683 $152.50 Reading-Pottstown USBC
5 Lapp, Suzanne M 475 683 $152.50 Lancaster USBC
7 Benner, Kelly L 679 681 $143.00 Reading-Pottstown USBC
8 Shady, Carrie A 592 675 $138.00 Altoona USBC WBA
9 Martin, Darla K 524 671 $132.00 Williamsport Area USBC WBA
10 Wright, Kathleen M 625 670 $128.00 Troy USBC
11 Houghtaling, Rosemary K 571 667 $124.00 Cowanesque Valley USBC WBA
12 Stout, DonnaKay 600 662 $119.00 Delaware County USBC
13 McCue, Terri A 284 660 $115.00 Reading-Pottstown USBC
14 Jones, Barbara A 2,016 655 $111.00 Altoona USBC WBA
15 Stevens, Marie L 509 652 $108.00 Mason-Dixon USBC WBA
16 Lash, Sheri 442 650 $104.00 Gr Harrisburg USBC
17 McHenry, Diane M 613 649 $100.00 Western Crawford County USBC
18 Miller, Brenda K 484 647 $97.00 Altoona USBC WBA
19 Jones, Diane M 592 643 $94.00 Altoona USBC WBA
20 Kiphorn, Irene I 607 640 $91.00 Lancaster USBC
21 Matts, Angela 541 639 $88.00 Erie USBC WBA
22 Beachtel, Denise E 178 637 $85.00 York-Adams USBC
23 Merklinger, Ellen F 608 636 $83.00 Lancaster USBC
24 Eiswerth, Tami L 523 635 $80.00 Williamsport Area USBC WBA
25 Hamilton, Susan E 127 634 $78.00 Western Crawford County USBC
26 Adams, Sonya R 498 633 $73.00 Towanda USBC
26 Ferretti, Shelly L 592 633 $73.00 Altoona USBC WBA
26 Bushman, Carol S 558 633 $73.00 Lancaster USBC
29 Guest, Michelle C 594 632 $68.00 Gr Hazleton Area USBC WBA
29 Lorah, Mary A 679 632 $68.00 Reading-Pottstown USBC
31 Stover, Leonor T 151 630 $65.00 Reading-Pottstown USBC
32 Smith, Karrie L 511 629 $64.00 Somerset USBC WBA
33 Kelichner, Bonnie L 685 626 $62.00 DuBois USBC WBA
34 Powell, Kristine A 2,010 623 $61.00 Beaver County USBC WBA
35 Garland, Lisa A 439 622 $57.33 Bethlehem Area USBC
35 Loeb, Stacey L 692 622 $57.34 Reading-Pottstown USBC
35 Learn, Carolee A 390 622 $57.33 Bradford USBC WBA
38 Dreese, Tina M 246 620 $54.00 Milton USBC
38 McIntire, Sally A 124 620 $54.00 York-Adams USBC
40 Witman, Deborah S 230 619 $51.00 Lock Haven USBC WBA
41 Walter, Karen E 206 618 $51.00 Mifflinburg USBC WBA
42 Silvernail, Teresa L 625 617 $49.00 Troy USBC
43 Hallman, Nicole 600 615 $48.00 Delaware County USBC
44 Wolfe, Lena K 249 613 $47.00 Lewisburg USBC WBA
45 Van, Kenda R 458 611 $45.00 Titusville USBC
45 Ellis, Heidi A 395 611 $45.00 Williamsport Area USBC WBA
47 Miller, Melissa L 608 610 $42.50 Lancaster USBC
47 Topper, Wendy S 178 610 $42.50 York-Adams USBC
49 Nelson, Sandra G 653 605 $41.00 Erie USBC WBA
50 Graham, Robyn L 638 604 $40.00 Lancaster USBC
51 Proctor, Sara J 282 603 $39.00 Gr Harrisburg USBC
52 Gulick, Janet A 442 602 $38.00 Gr Harrisburg USBC
53 Dailey, Chris L 425 600 $36.00 Gr Harrisburg USBC
53 Ausberry, Deborah A 655 600 $36.00 Gr Harrisburg USBC
55 Baldwin, Diane L 672 599 $34.50 Seven Mountains USBC
55 Schickel, Susan R 638 599 $34.50 Lancaster USBC
57 Kohler, Amy H 259 598 $33.00 Reading-Pottstown USBC
58 Kreps, Ruth A 492 597 $30.50 Mercer County USBC WBA
58 Hart, Robin Y 665 597 $30.50 Pittsburgh USBC WBA
58 Lee, Sandy S 341 597 $30.50 York-Adams USBC
58 Chesnutt, Sharon D 273 597 $30.50 Ford City USBC WBA
62 Mackowski, Pamela M 269 596 $28.00 Erie USBC WBA
63 Everett, S Pam 273 595 $27.00 Ford City USBC WBA
63 Carbaugh, Debra K 531 595 $27.00 Mason-Dixon USBC WBA
65 Sterrett, Karen 333 594 $26.00 Pittsburgh USBC WBA
66 Vesek, Terri M 355 593 $23.67 Wyoming Valley USBC
66 Holl, Susan 208 593 $23.67 Pittsburgh USBC WBA
66 Herrold, Sandy L 205 593 $23.66 Mifflinburg USBC WBA
69 Brown, Debbie A 329 592 $22.00 Pittsburgh USBC WBA
70 Meintel, Farris L 148 591 $21.00 Altoona USBC WBA
Total prizes awarded in this division: $5,048.00
Total prizes awarded in this event: $25,277.00
Total prizes awarded in this tournament: $25,277.00