2008 seniors tournament results

Prize List Summary

Event       Prize Fund       Contribution       Total
Doubles
124 Entries @$14.00 $1,736.00 $764.00 $2,500.00
Division 1 Singles
71 Entries @ $7.00 $497.00 $298.00 $795.00
Division 2 Singles
177 Entries @$7.00 $1,239.00 $460.00 $1,699.00
All Events $50.00 $50.00
Totals $3,472.00 $1,572.00 $5,044.00
All Events Winner - Dianne Chismar - Monroe County
D525 + S597 + H198 = 1320
One woman in each of the five National Senior Championships Divisions
be given the opportunity to attend the National Senior Championship
will  Tournament
Plaques will be awarded to First Place winners in Doubles, both Singles
Divisions and All Events

 

Division 1 Singles

Place Prize Entry Name Association Scratch H'cap Total
1  $   200.00 22 Dianne Chismar Monroe County 597 99 696
2  $   150.00 29 Denise Haberman Palmerton 659 10 669
3  $     85.00 85 Deborah Lucks Warren County 604 64 668
4  $     60.00 71 Dee Forry Lancaster 564 94 658
5  $     50.00 108 Gloria Socks Mason-Dixon 554 97 651
6  $     40.00 55 Lenore Alich Bethlehem 612 13 625
7  $     35.00 71 Jean Slothower Lancaster 530 81 611
8  $     32.00 121 Debra Crabb Mifflinburg 471 137 608
9  $     30.00 23 Doris Perrine Monroe County 562 43 605
10  $     26.00 66 Kay Eisenbise Reading-Pottstown 455 148 603
11  $     25.00 29 Donna Willingham Palmerton 476 126 602
12  $     22.00 24 Deidre Scales Monroe County 511 89 600
13  $     20.00 87 Jacqueline Thompson Allentown 588 10 598
14  $     20.00 46 Susan Gotwals Reading-Pottstown 460 137 597
 $   795.00
All Events $50.00 22 Dianne Chismar Monroe County

Division 2 Singles

Place Prize Entry Name Association Scratch H'cap Total
1  $   200.00 67 Carole Sowers Reading-Pottstown 608 43 651
2  $   150.00 115 Faith Ann Liuzzo Anthracite Valley 630 0 630
3  $     85.00 16 Fregenia Kline Reading-Pottstown 521 108 629
4  $     70.00 18 Lois Swanger Seven Mountains 456 167 623
5  $     60.00 18 Betty Ridenour Seven Mountains 501 121 622
6  $     55.00 56 Joanne Kolumber Bethlehem 546 75 621
7  $     52.00 20 Jean Seibel Allentown 521 97 618
8  $     51.00 121 Patricia Wendt Mifflinburg 513 97 610
9  $     50.00 34 Rose McCreary Southeast PA 390 218 608
10  $     48.00 53 Mary Lou Toubo Pittsburgh 499 108 607
11  $     47.00 31 Lois Creighton Seven Mountains 398 207 605
12  $     44.00 66 Darlene Brown Reading-Pottstown 422 178 600
12  $     44.00 11 Fay Sausser Gtr. Schuylkill 444 156 600
14  $     41.00 101 Donna Rudy Easton Area 456 143 599
14  $     41.00 4 Nancy Reitzel Gtr. Harrisburg 400 199 599
16  $     39.00 30 Karol Pitts Seven Mountains 456 140 596
17  $     36.50 5 Catherine Gaspari Delaware County 474 121 595
17  $     36.50 97 Frances Utter Williamsport Area 490 105 595
19  $     33.50 38 Charlotte Morrow Gtr. Oil Region 506 83 589
19  $     33.50 28 Grace Bohn Reading-Pottstown 554 35 589
21  $     31.00 39 Carol Eakin Gtr. Oil Region 494 94 588
22  $     30.00 35 Barbara Sandrock Southeast PA 452 135 587
23  $     28.00 7 Geraldine Hamby Delaware County 433 151 584
23  $     28.00 22 Joanne Klingel Monroe County 490 94 584
25  $     25.00 91 Dorothy Montgomery Williamsport Area 451 129 580
26  $     25.00 6 Dolores O'Malley Delaware County 425 153 578
27  $     24.00 73 Doris Kendall Lancaster 523 54 577
28  $     23.00 64 Emily Eckhart Allentown 460 116 576
29  $     22.00 104 Joyce Harner Gtr. Harrisburg 473 102 575
29  $     22.00 17 Ada Barnes Seven Mountains 416 159 575
29  $     22.00 12 Marga Connors Grt. Schuylkill 503 72 575
32  $     22.00 94 Helen VanHorn Williamsport Area 486 86 572
33  $     21.00 92 Eleanor Williams Williamsport Area 401 170 571
33  $     21.00 83 Ruth Moore Warren 536 35 571
33  $     21.00 21 Carol Trummell Allentown 531 40 571
33  $     21.00 81 Donna Fitzkee York-Adams 509 62 571
37  $     20.00 122 Janet Neidig Mifflinburg 523 43 566
38  $     19.00 93 Annelore Phillips Williamsport Area 392 172 564
38  $     19.00 112 Doris Gornik Reading-Pottstown 554 10 564
38  $     19.00 56 LaRue Peifer Bethlehem 521 43 564
38  $     19.00 5 Alzita Faucher Delaware County 405 159 564
 $1,699.00

Doubles

Place Prize Entry Names Association Scratch H'cap Total
1  $     400.00 22 Diane Chismar - Joanne Klingel Monroe County 1064 194 1258
2  $     300.00 23 Ethel Walker - Doris Perrine Monroe County 1071 186 1257
3  $     200.00 70 Patricia Beidler - Fregenia Kline Reading-Pottstown 986 234 1220
4  $     150.00 21 Goldie Gross - Carol Trummell Allentown 1079 135 1214
5  $     120.00 29 Donna Willingham - Denise Haberman Palmerton 1072 137 1209
6  $     100.00 112 Debra Keller - Doris Gornik Reading-Pottstown 1139 62 1201
7  $       90.00 17 Ada Barnes - Janet Vonada Seven Mountains 914 286 1200
8  $       80.00 93 Annelore Phillips - Jean Bodewes Williamsport 946 251 1197
9  $       75.00 24 Jacquelyn Wickham - Deidre Scales Monroe County 1004 189 1193
10  $       70.00 66 Kay Eisenbise - Darlene Brown Reading-Pottstown 857 326 1183
11  $       65.00 95 JoAnn Neidig - Jean Welty Williamsport 946 234 1180
12  $       64.00 35 Barbara Sandrock - Margaret Devine Southeast 904 275 1179
13  $       64.00 34 Rose McCreary - Lillian Kellogg Southeast 822 348 1170
14  $       60.00 122 Janet Neidig - Helen Tobias Mifflinburg 1070 99 1169
15  $       58.00 54 Esther Dietrick - Elsie James Pittsburgh 873 294 1167
16  $       55.00 43 Fern Readinger - Marlene Diachynsky Reading-Pottstown 993 172 1165
16  $       55.00 107 Elsie Coble - Rachel Mansfield Gtr. Harrisburg 909 256 1165
18  $       52.00 1 Carlita Spencer - Grace Arters Reading-Pottstown 955 205 1160
19  $       50.00 79 Patricia Morrow - Betty Feldman Gtr. Harrisburg 1046 110 1156
20  $       48.00 90 Myrna Byrne - Mary Howell Williamsport 797 356 1153
21  $       47.00 25 Arlene Rogers - Linda Rouzer Monroe County 936 213 1149
22  $       45.00 32 Elaine Houtz - Mary Smith Seven Mountains 792 356 1148
23  $       45.00 68 Eleanor Ruppert - Mary Minnich Reading-Pottstown 1014 129 1143
24  $       45.00 108 Zafero Tsikerdanos - Gloria Socks Mason-Dixon 937 202 1139
25  $       41.00 99 Joyce Killian - Rose Kauffman Lancaster 939 194 1133
25  $       41.00 53 Flo Pelicone - Mary Lou Toubo Pittsburgh 939 194 1133
27  $       40.00 40 Marjorie Schultheis - Alberta Kiss Gtr. Oil Region 939 191 1130
28  $       40.00 81 Pauline Heintz - Donna Fitzkee Delaware County 946 178 1124
 $  2,500.00