2009 seniors tournament results

Prize List Summary
Event Prize Fund Contribution Total
Doubles
94 Entries @$14.00 $1,316.00 $689.00 $2,005.00
Division 1 Singles
56 Entries @ $7.00 $392.00 $278.00 $670.00
Division 2 Singles
132 Entries @$7.00 $924.00 $420.00 $1,344.00
All Events $50.00 $50.00
Totals $2,632.00 $1,437.00 $4,069.00
All Events Winner  -   $50.00   -   Eleanor Pileggi - Southeast PA -- S527 + D490 +H490 = 1319
One woman in each of the five National Senior Championships Divisions will be given the opportunity to attend the 
National Senior Championship Tournament to be held June 29-30, 2010 in Reno, Nevada
Plaques will be awarded to First Place winners in Doubles, both Singles Divisions and All Events

DIVISION 1 SINGLES
Place Prize Entry Name Association Scratch H'cap Total
1 $200.00 80 Susan Uhron Warren  510 143 653
2 $100.00 10 Christine Shaw Gr. Oil Region 495 143 638
3 $65.00 79 Doris Bertschman Easton Area 500 137 637
4 $60.00 83 Kathy Lucas Pittsburgh 491 145 636
5 $50.00 4 Connie Perry Gr. Oil Region 488 145 633
6 $40.00 16 Jacquelyn Wickham Monroe County 534 89 623
7 $35.00 5 Linda McDonald Gr. Oil Region 419 199 618
8 $30.00 67 Denise Olechnowicz Gr. Harrisburg 497 118 615
9 $25.00 23 Virginia Miller Seven Mountains 498 116 614
10 $22.50 38 Sharon Parise Pittsburgh 530 78 608
10 $22.50 53 Marcia McCord Lebanon 571 37 608
12 $20.00 17 Bonnie Dittman Monroe County 529 78 607
$670.00
DIVISION 2 SINGLES
Place Prize Entry Name Association Scratch H'cap Total
1 $200.00 77 Ruth Moore Warren  638 45 683
2 $125.00 43 Eleanor Pileggi Southeast PA 527 151 678
3 $100.00 60 Patricia Morrow Gr. Harrisburg 621 43 664
4 $90.00 33 Mildred Hoch Pittsburgh 549 105 654
5 $80.00 19 Mary Smith Seven Mountains 479 172 651
6 $70.00 30 Ada Barnes Seven Mountains 480 170 650
7 $60.00 37 Barbara Anderson Erie 520 129 649
8 $50.00 3 Joan Garbacz Gr. Oil Region 484 159 643
9 $50.00 18 Myrna Cornmesser Gr. Oil Region 443 197 640
9 $50.00 21 Karol Pitts Seven Mountains 508 132 640
11 $45.00 52 Pat Hayes Gr. Harrisburg 638 0 638
12 $45.00 37 Karlynn Bernhard Erie 563 70 633
13 $40.00 85 Janice Carlson Warren  516 110 626
14 $35.00 49 June McFate Lawrence County 541 83 624
15 $32.00 20 Norma Hetrick Seven Mountains 497 124 621
16 $31.00 32 Donna Jacques Pittsburgh 469 151 620
16 $31.00 56 Shirley Whitley Gr. Harrisburg 542 78 620
18 $30.00 78 Pauline Fry Easton Area 491 126 617
19 $30.00 62 Mary Massaro Gr. Harrisburg 532 83 615
20 $25.00 75 Joan Jenkins Warren  487 126 613
20 $25.00 94 Ruby Church Erie 541 72 613
22 $20.00 31 Janet Vonada Seven Mountains 492 118 610
23 $20.00 32 Flo Pelicone Pittsburgh 503 105 608
24 $20.00 24 Betty Korhnak Pittsburgh 437 170 607
25 $20.00 49 Roberta Gibson Lawrence County 423 183 606
25 $20.00 68 Karen Patton Gr. Harrisburg 504 102 606
$1,344.00
DOUBLES
Place Prize Entry Names Association Scratch H'cap Total
1 $400.00 27 Karen Wilson - Linda Bartosh Pittsburgh 992 267 1259
2 $200.00 43 Barbara Sandrock - Eleanor Pileggi Southeast PA 960 291 1251
3 $150.00 21 Barbara Gotwalt - Karol Pitts Seven Mountains 974 272 1246
4 $135.00 55 Kate Bozochovic - Doris Kendall Lancaster 1102 143 1245
5 $125.00 14 Dianne Chismar - Joanne Klingel Monroe County 1074 170 1244
6 $100.00 76 Deborah Lucks - Mary Lorah Warren & Reading-Pottstown 1213 16 1229
7 $85.00 49 Roberta Gibson - June McFate Lawrence Cty. 953 267 1220
8 $75.00 81 Lanea Brooker - Della Highhouse Warren 969 243 1212
9 $75.00 70 Shirley Cerzullo - Shirley Kanoff Gr. Harrisburg 1032 175 1207
10 $70.00 79 Doris Bertschman - Jan Imboden Easton Area 993 213 1206
11 $60.00 78 Maria Ferri - Pauline Fry Easton Area 949 256 1205
12 $60.00 91 Judy Konitsney - Mary McConaughy Beaver County 971 232 1203
13 $60.00 52 Pat Niemic - Pay Hayes Pittsburgh & Gr. Harrisburg 1104 97 1201
14 $50.00 1 Pauline Heintz - Donna Fitzkee Delaware Cty & York-Adams 981 218 1199
15 $50.00 20 Gertrude Rodgers - Norma Hetrick Seven Mountains 869 326 1195
16 $45.00 56 Linda Johnson - Shirley Whitley Gr. Harrisburg 990 202 1192
16 $45.00 31 Lois Swanger - Janet Vonada Seven Mountains 917 275 1192
18 $45.00 16 Arlene Rogers - Jacquelyn Wickham Monroe County 1035 156 1191
18 $45.00 8 Sally Straley - Mary Cook Mason-Dixon 954 237 1191
20 $36.00 54 Sallie Reitmeyer - Linda McCue Reading-Pottstown 1096 94 1190
21 $34.00 85 Janice Carlson - June Knopf Warren  923 259 1182
22 $30.00 33 Mildred Hoch - Mary Lou Toubo Pittsburgh 968 210 1178
22 $30.00 83 Kathy Lucas - Connie Johnson Pittsburgh 806 372 1178
$2,005.00