2010 seniors tournament results

PRIZE LIST SUMMARY
Event Prize Fund Contribution Total
Doubles
94 Entries @$14.00 $1,316.00 $670.00 $1,986.00
Division 1 Singles
104 Entries @ $7.00 $728.00 $327.00 $1,055.00
Division 2 Singles
84 Entries @$7.00 $588.00 $282.00 $870.00
All Events $50.00 $50.00
Totals $2,632.00 $1,329.00 $3,961.00
All Events Winner  -   $50.00   -   Linda McDonald - Gr. Oil Region  - D398 + S478 +H404 = 1280
One woman in each of the five National Senior Championships Divisions will be given the opportunity to attend the
National Senior Championship to be held in 2011
Plaques will be awarded to First Place winners in Doubles, both Singles Divisions and All Events
DIVISION 1 SINGLES
Place Prize Entry Name Association Scratch H'cap Total
1  $    200.00 38 Linda McDonald Gr. Oil Region 478 202 680
2  $    100.00 13 Dianne Chismar Monroe County 575 94 669
3  $     75.00 18 Toni Hawke Gr. Oil Region 522 126 648
4  $     70.00 52 Linda Cummings Gr. Harrisburg 540 102 642
5  $     65.00 30 Jacquelyn Wickham Monroe County 549 83 632
6  $     55.00 59 Rebecca Wakeman York - Adams 537 89 626
7  $     50.00 62 Sherry Foltz Gr. Harrisburg 500 110 610
8  $     48.00 69 Linda Bartosh Pittsburgh 519 89 608
9  $     47.00 75 Anna Mae Petrey Mercer County 521 86 607
10  $     45.00 7 Stephanie Starr Beaver County 435 170 605
11  $     40.00 74 Carol Galgon Easton Area 502 102 604
12  $     40.00 42 Bobbi Earnest Williamsport Area 414 189 603
13  $     35.00 19 Carol Eakin Gr. Oil Region 496 105 601
14  $     30.00 57 Lynn McDonnell Gr. Harrisburg 430 167 597
15  $     30.00 71 Josephine Mengel Beaver County 424 170 594
16  $     25.00 21 Nuan Thomas Gr. Oil Region 539 54 593
16  $     25.00 48 Maria Ferri Easton Area 450 143 593
18  $     20.00 68 E. Kay Young Butler County 506 86 592
19  $     20.00 13 Joanne Klingel Monroe County 509 81 590
20  $     18.00 49 Carol Ruhl Lebanon Valley 387 202 589
21 $17.00 58 Kay Derk Gr. Harrisburg 400 186 586
Total  $ 1,055.00
DIVISION 2 SINGLES
Place Prize Entry Name Association Scratch H'cap Total
1  $    200.00 32 Mary A. Smith Seven Mountains 474 164 638
2  $    100.00 30 Rosella Hess Seven Mountains 422 202 624
3  $     75.00 61 Joyce Harner Gr. Harrisburg 499 113 612
4  $     65.00 60 Kate Bozochovic Lancaster 515 94 609
5  $     60.00 50 Betty Feldman Gr. Harrisburg 501 102 603
6  $     50.00 61 Mildred Lerew Gr. Harrisburg 517 81 598
7  $     45.00 64 Dorothy Johnston Gr. Harrisburg 526 64 590
8  $     40.00 49 Shirley Runkel  Lebanon Valley 443 145 588
8  $     40.00 59 Dorothy Tyndall York - Adams 448 140 588
10  $     35.00 81 Ereka Panesi Pittsburgh 388 197 585
11  $     30.00 33 Dolores Vojnovich Beaver County 429 153 582
12  $     25.00 83 Connie Johnson Pittsburgh 341 237 578
12  $     25.00 86 Lois Tannler Warren 465 113 578
14  $     20.00 84 June Knopf Warren 418 159 577
15  $     15.00 29 Karol Pitts Seven Mountains 436 140 576
16  $     15.00 92 Peggy Martin Pittsburgh 429 143 572
17  $     15.00 39 Donna Jacques Pittsburgh 447 124 571
17  $     15.00 44 Pat Niemic Pittsburgh 472 99 571
Total  $    870.00
DOUBLES
Place Prize Entry Names Association Scratch H'cap Total
1  $      400.00 49 Carol Ruhl - Shirley Runkel Lebanon Valley 864 348 1212
2  $      200.00 81 Ereka Panesi - Nancy Drexler Pittsburgh 808 375 1183
3  $      150.00 59 Rebecca Wakeman - Dorothy Tyndall York - Adams 952 229 1181
4  $      135.00 33 Alice Bratich - Dolores Vojnovich Beaver County 830 348 1178
5  $      125.00 18 Toni Hawke - Nancy Stoyer Gr. Oil Region 909 267 1176
6 $       100.00 84 June Knopf -Janice Carslon Warren 889 278 1167
7  $       95.00 72 Judy Konitsney - Mary McConaughy Beaver County 888 278 1166
7  $        95.00 70 Regina Smith - Barbara Reid Pittsburgh 918 248 1166
9  $        80.00 2 Jean Cornell - Elizabeth Bowerstock Beaver County 857 307 1164
10  $        70.00 42 Virginia Moore - Bobbi Earnest Williamsport Area 886 272 1158
10  $        70.00 40 Mildred Hoch - Mary Lou Toubo Pittsburgh 969 189 1158
12  $        60.00 13 Diane Chismar - Joanne Klingel Monroe County 977 175 1152
13  $        50.00 47 Doris Bertschman - Jan Imboden Easton Area 937 207 1144
14  $        50.00 12 Lois Swanger - Janet Vonada Seven Mountains 869 270 1139
15  $        48.00 61 Joyce Harner - Mildred Lerew Gr. Harrisburg 942 194 1136
16  $        48.00 3 Janet Toth - Barbara White Beaver County 1021 113 1134
17  $        40.00 69 Karen Wilson - Linda Bartosh Pittsburgh 880 253 1133
17  $        40.00 32 Elaine Houtz - Mary A. Smith Seven Mountains 788 345 1133
19  $        35.00 90 Mary Lorah - Deborah Lucks Reading-Pottstown 1097 35 1132
20  $        35.00 62 Sherry Foltz - Sandra Harvey Gr. Harrisburg 953 178 1131
21  $        30.00 35 Sally Straley - Mary Cook Mason-Dixon 887 243 1130
22  $        30.00 6 Damaris Haines - Barbara Anderson Erie 856 272 1128
Total  $   1,986.00