2011 seniors tournament results

PRIZE LIST SUMMARY
Event Prize Fund Contribution Total
Doubles
101 Entries @$14.00 $1,414.00 $692.00 $2,106.00
Division 1 Singles
108 Entries @ $7.00 $756.00 $371.00 $1,127.00
Division 2 Singles
94 Entries @$7.00 $658.00 $329.00 $987.00
All Events $50.00 $50.00
Totals $2,828.00 $1,442.00 $4,270.00
All Events Winner  -   $50.00   -   Jayne Lampugnani - Lower Bucks  - D616 + S658 + H (0) = 1274
One woman in each of the five National Senior Championships Divisions will be given the opportunity to attend
the National Senior Championship Tournament to be held in Reno, Nevada in July of 2012. 
Plaques will be awarded to First Place winners in Doubles, both Singles Divisions and All Events
DIVISION 1 SINGLES
Place Prize Entry Name Association Scratch H'cap Total
1 $200.00 8 Jayne Lampugnani Lower Bucks 658 0 658
2 $100.00 6 Theresa Green Gr. Harrisburg 542 110 652
3 $75.00 59 Toni Hawke Gr. Oil Region 512 132 644
4 $70.00 58 Nuan Thomas Gr. Oil Region 602 40 642
5 $65.00 64 Linda Bowman Lancaster 579 59 638
6 $55.00 11 Deidre Scales Monroe County 524 113 637
7 $50.00 101 Robin Packard Gr. Harrisburg 496 135 631
8 $48.00 58 Nancy Stoyer Gr. Oil Region 513 116 629
9 $45.00 10 Ethel Walker Monroe County 517 110 627
10 $45.00 12 Sharon Foresman Williamsport 491 126 617
11 $40.00 60 Janet Aaron Gr. Oil Region 459 151 610
12 $40.00 95 Ann Shaw Lancaster 513 94 607
13 $35.00 52 Ann Marie Smith Southeast 370 224 594
14 $30.00 48 Karen Wilson Pittsburgh 403 189 592
15 $30.00 90 Patricia Carey Gr. Harrisburg 486 105 591
16 $25.00 98 Deborah Lucks Warren 518 72 590
17 $22.00 4 Terry Frazier Pittsburgh 513 75 588
17 $22.00 68 Debra Ostrich Washington 518 70 588
17 $22.00 48 Barbara Reid Pittsburgh 505 83 588
20 $20.00 100 Paula Grubbs Pittsburgh 565 21 586
21 $18.00 45 Janice Rabbitt Warren 454 129 583
22 $18.00 92 Cindy Cramer Pittsburgh 483 99 582
22 $18.00 66 Charlene Atkins Washington 547 35 582
24 $17.00 36 Darla Brady Altoona 446 135 581
24 $17.00 11 Linda Rouzer Monroe County 471 110 581
Total $1,127.00
DIVISION 2 SINGLES
Place Prize Entry Name Association Scratch H'cap Total
1 $200.00 54 Patricia Morrow Gr. Harrisburg 599 43 642
2 $100.00 1 Nancy Reitzel Gr. Harrisburg 445 194 639
3 $75.00 74 Ann Klemick Williamsport 500 124 624
4 $65.00 99 Ereka Panesi Pittsburgh 399 213 612
5 $52.00 73 Jean Bodewes Williamsport 530 78 608
5 $52.00 76 Dorothy Tyndall York- Adams 482 126 608
5 $52.00 22 Caroline Bostic Gr. Harrisburg 482 126 608
8 $40.00 35 Rena Ritchey Altoona 462 143 605
9 $40.00 78 Shirley Barre Reading 510 94 604
10 $35.00 62 Frances Rowe Lancaster 511 91 602
11 $30.00 56 Mary K. White Mason-Dixon 493 108 601
12 $30.00 97 Stella Zinaich Beaver County 529 70 599
13 $25.00 2 Ada Barnes Seven Mountains 411 183 594
14 $22.50 79 Shirley Allred Warren 367 221 588
14 $22.50 87 Rose Kauffman Lancaster 510 78 588
16 $20.00 2 Betty Ridenour Seven Mountains 461 118 579
17 $20.00 36 Dorothy Morgart Altoona 475 102 577
18 $19.00 64 Maria Fornoff Lancaster 474 102 576
19 $19.00 24 Ruth Birmingham Delaware County 416 159 575
20 $18.00 51 Joyce Arters Southeast 452 121 573
20 $18.00 30 Mary Schultheis Butler County 482 91 573
22 $16.00 37 Ruth Champion Warren 510 62 572
22 $16.00 20 Joanna Taylor Gr. Harrisburg 462 110 572
Total $987.00
DOUBLES
Place Prize Entry Names Association Scratch H'cap Total
1 $400.00 84 Marilyn McDonnell - Marsha Hocker Gr. Harrisburg 959 270 1229
2 $200.00 13 Bobbi Earnest - Virginia Moore Williamsport 959 267 1226
3 $150.00 99 Ereka Panesi - Nancy Drexler Pittsburgh 853 364 1217
4 $135.00 51 Joyce Arters - Marion Goodman Southeast 922 275 1197
5 $125.00 98 Diane Bitler - Deborah Lucks Warren 1111 78 1189
6 $100.00 80 Barbara Michael - Mary Siegrist Lancaster 1013 175 1188
7 $95.00 8 Gail Kelly - Jayne Lampugnani Lower Bucks 1187 0 1187
8 $95.00 21 Elizabeth Fischer - Rachel Mansfield Gr. Harrisburg 958 226 1184
9 $80.00 22 Caroline Bostic - Rosetta Archie Gr. Harrisburg 947 229 1176
10 $70.00 47 Linda Bartosh - Charlene McKay Pittsburgh 1040 129 1169
11 $70.00 11 Linda Rouzer - Deidre Scales Monroe County 944 224 1168
12 $60.00 63 Susan Webb - Doris Kendall Lancaster 990 164 1154
13 $50.00 52 Ann Marie Smith - Janet Donaldson Southeast 794 353 1147
13 $50.00 94 Sharon Jones - Patricia McCardell Lancaster 994 153 1147
15 $48.00 69 Karen Hess - Rhoda Eshleman Lancaster 819 326 1145
16 $48.00 23 Gail Fetterhoff - Irene Kiphorn Lancaster 1123 21 1144
17 $45.00 53 Euna Scott - Shirley Watts Southeast 857 286 1143
18 $45.00 48 Karen Wilson - Barbara Reid Pittsburgh 869 272 1141
19 $40.00 38 Cheryl Wilson - Joan Jenkins Warren 858 280 1138
19 $40.00 14 Helen Kallatch - Susan Brooks Southeast 847 291 1138
21 $35.00 76 Rebecca Wakeman - Dorothy Tyndall York-Adams 890 245 1135
22 $35.00 59 Toni Hawke - Carol Eakin Gr. Oil Region 902 232 1134
23 $30.00 65 Geraldine Skiles - Jean Slothower Lancaster 969 162 1131
24 $30.00 64 Maria Fornoff - Linda Bowman Lancaster 968 162 1130
24 $30.00 7 Joanne Houck - Alice Hoffer Gr. Harrisburg 833 297 1130
Total $2,106.00
Optional Scratch Singles Entries
Place Prize Entry Names Association Singles
1 $50.00 8 Jayne Lampagnani Lower Bucks 658
2 $35.00 100 Paula Grubbs Pittsburgh 565
3 $30.00 90 Deborah Ausberry Gr. Harrisburg 554
4 $25.00 97 Stella Zinaich Beaver County 529
5 $20.00 61 Pat Hayes Gr. Harrisburg 521
6 $10.00 98 Deborah Lucks Warren 518
Total $170.00
 34 Entries @ $5.00 = $170.00